|
The following shows the Garden of the Gods 10 Mile Run®
top 20 male finishers in the overall division, masters division, and each 5-year age group division.
This is for the course which started in Colorado Springs from 1996-2006. It was a certified course: CO97002DP.
Female Top 20 Finishers (Overall, Master, 5-year Age Group Divisions) |
| Male Top 20 Finishers - Overall (1996-2006) | |||||||||||
| Sex | Age Group |
Age | Year | Overall Place |
Gender Place |
Age Group Place |
Name | City | State | Time | |
| 1 | M | M30-34 | 33 | 1996 | 1 | 1 | 1/123 | Neji Makhlouf | 0:53:59 | ||
| 2 | M | M40-44 | 41 | 1998 | 1 | 1 | 1/121 | Craig Young | 0:54:28 | ||
| 3 | M | M25-29 | 26 | 2001 | 1 | 1 | 1/64 | Jason Hubbard | 0:54:38 | ||
| 4 | M | M35-39 | 35 | 1998 | 2 | 2 | 1/147 | Andy Ames | 0:54:42 | ||
| 5 | M | M30-34 | 34 | 1997 | 1 | 1 | 1/111 | Andy Ames | 0:55:07 | ||
| 6 | M | M20-24 | 24 | 2005 | 1 | 1 | 1/24 | Paul DiGrappa | Highlands Ranc | CO | 0:55:24 |
| 7 | M | M25-29 | 29 | 2001 | 2 | 2 | 2/64 | Mark Werner | 0:55:40 | ||
| 8 | M | M30-34 | 32 | 2004 | 1 | 1 | 1/96 | Andy Bupp | Denver | CO | 0:55:47 |
| 9 | M | M35-39 | 39 | 2003 | 1 | 1 | 1/103 | Gary Staines | Colo Springs | CO | 0:55:48 |
| 10 | M | M20-24 | 23 | 1997 | 2 | 2 | 1/21 | Scott Mcdonald | 0:55:54 | ||
| 11 | M | M25-29 | 25 | 2001 | 3 | 3 | 3/64 | Hunter C Kemper | 0:55:57 | ||
| 12 | M | M25-29 | 27 | 2005 | 2 | 2 | 1/53 | Greg M Augspurger | Manitou Spgs | CO | 0:56:03 |
| 13 | M | M25-29 | 26 | 1996 | 2 | 2 | 1/79 | James Giveans | 0:56:13 | ||
| 14 | M | M30-34 | 31 | 2003 | 2 | 2 | 1/76 | Mark Werner | Boulder | CO | 0:56:19 |
| 15 | M | M15-19 | 19 | 2005 | 3 | 3 | 1/14 | Ryan R Hafer | Colo Springs | CO | 0:56:54 |
| 16 | M | M30-34 | 30 | 2002 | 1 | 1 | 1/90 | Andy Bupp | Littleton | CO | 0:56:56 |
| 17 | M | M25-29 | 28 | 2006 | 1 | 1 | 1/59 | Matt Mosman | Colo Springs | CO | 0:56:57 |
| 18 | M | M20-24 | 24 | 2000 | 1 | 1 | 1/23 | Hunter Kemper | 0:57:02 | ||
| 19 | M | M15-19 | 18 | 2004 | 2 | 2 | 1/15 | Ryan Hafer | Colo Springs | CO | 0:57:07 |
| 20 | M | M25-29 | 29 | 1997 | 3 | 3 | 1/71 | Daniel Cole | 0:57:13 | ||
| Male Top 20 Finishers - Masters Division (1996-2006) | |||||||||||
| Sex | Age Group | Age | Year | Overall Place |
Gender Place |
Age Group Place |
Name | City | State | Time | |
| 1 | M | M40-44 | 41 | 1998 | 1 | 1 | 1/121 | Craig Young | 0:54:28 | ||
| 2 | M | M40-44 | 40 | 1999 | 1 | 1 | 1/114 | Walter H Sargent | 0:57:21 | ||
| 3 | M | M40-44 | 40 | 2004 | 6 | 6 | 1/92 | Rob Welo | Aurora | CO | 0:58:22 |
| 4 | M | M40-44 | 40 | 1999 | 3 | 3 | 2/114 | Kevin A Haas | 0:58:56 | ||
| 5 | M | M40-44 | 41 | 2000 | 3 | 3 | 1/146 | Kevin A Haas | 1:00:12 | ||
| 6 | M | M40-44 | 41 | 2000 | 7 | 7 | 2/146 | Anthony R Basile | 1:00:58 | ||
| 7 | M | M45-49 | 49 | 1996 | 12 | 12 | 1/137 | Dave Dooley | 1:01:22 | ||
| 8 | M | M40-44 | 43 | 2003 | 14 | 14 | 1/114 | Anthony M Surage | Manitou Spring | CO | 1:01:35 |
| 9 | M | M40-44 | 40 | 2000 | 14 | 14 | 3/146 | Anthony M Surage | 1:01:45 | ||
| 10 | M | M45-49 | 49 | 1998 | 14 | 14 | 1/115 | Tom Burnett | 1:01:54 | ||
| 11 | M | M40-44 | 40 | 1998 | 15 | 15 | 2/121 | Mike Barnes | 1:02:00 | ||
| 12 | M | M40-44 | 42 | 1996 | 17 | 17 | 1/134 | Randy Scafe | 1:02:03 | ||
| 13 | M | M45-49 | 48 | 2003 | 15 | 15 | 1/122 | Robert E Yara | Colo Springs | CO | 1:02:10 |
| 14 | M | M45-49 | 47 | 2002 | 8 | 8 | 1/117 | Ken J Wilson | Albuquerque | NM | 1:02:29 |
| 15 | M | M45-49 | 49 | 2004 | 16 | 16 | 1/99 | Ken J Wilson | Albuquerque | NM | 1:02:31 |
| 16 | M | M40-44 | 42 | 2003 | 19 | 19 | 2/114 | Jim Elwell | Fort Collins | CO | 1:02:39 |
| 17 | M | M40-44 | 43 | 2002 | 9 | 9 | 1/124 | Walter H Sargent | Colo Spgs | CO | 1:02:47 |
| 18 | M | M40-44 | 41 | 2006 | 13 | 13 | 1/90 | Erik S Packard | Grand Junction | CO | 1:02:54 |
| 19 | M | M40-44 | 41 | 1997 | 23 | 23 | 1/170 | Reid Godbolt | 1:02:55 | ||
| 20 | M | M40-44 | 44 | 2001 | 21 | 21 | 1/137 | Jeff Ogren | 1:03:04 | ||
| Male Top 20 Finishers: 00-14 Age Group (1996-2006) | |||||||||||
| Sex | Age Group | Age | Year | Overall Place |
Gender Place |
Age Group Place |
Name | City | State | Time | |
| 1 | M | M00-14 | 14 | 2005 | 80 | 72 | 1/8 | Nicolas R Mahoy | Colo Springs | CO | 1:11:59 |
| 2 | M | M00-14 | 14 | 2006 | 141 | 128 | 1/5 | Bradford Rogers | Monument | CO | 1:15:29 |
| 3 | M | M00-14 | 13 | 2005 | 142 | 125 | 2/8 | Lance A Knight | Colo Springs | CO | 1:16:28 |
| 4 | M | M00-14 | 14 | 2006 | 190 | 168 | 2/5 | Ian Harkreader | Arvada | CO | 1:18:07 |
| 5 | M | M00-14 | 13 | 2005 | 225 | 185 | 3/8 | Bradford Rogers | Monument | CO | 1:20:33 |
| 6 | M | M00-14 | 14 | 2004 | 300 | 246 | 1/1 | Nathan P Smith | Pine | CO | 1:22:52 |
| 7 | M | M00-14 | 14 | 2003 | 327 | 265 | 1/3 | Keith T Youngers | Colo Springs | CO | 1:23:06 |
| 8 | M | M00-14 | 14 | 2002 | 278 | 235 | 1/1 | Michael A Behrens | Westminster | CO | 1:23:24 |
| 9 | M | M00-14 | 14 | 2005 | 332 | 261 | 4/8 | Stuart E Coulson | Colo Springs | CO | 1:24:58 |
| 10 | M | M00-14 | 14 | 1996 | 634 | 515 | 1/2 | Davin Anderson | 1:29:01 | ||
| 11 | M | M00-14 | 13 | 2003 | 525 | 402 | 2/3 | Nathan Smith | Pine | CO | 1:29:07 |
| 12 | M | M00-14 | 14 | 2001 | 506 | 392 | 1/6 | Levi D Haney | 1:29:07 | ||
| 13 | M | M00-14 | 14 | 2001 | 543 | 418 | 2/6 | Chris Bowling | 1:30:16 | ||
| 14 | M | M00-14 | 14 | 2005 | 481 | 356 | 5/8 | Alex J Byrne | Colo Springs | CO | 1:31:23 |
| 15 | M | M00-14 | 14 | 2005 | 484 | 358 | 6/8 | Nick McHargue | Colo Springs | CO | 1:31:34 |
| 16 | M | M00-14 | 14 | 1999 | 545 | 406 | 1/5 | Kyle R Smith | 1:32:49 | ||
| 17 | M | M00-14 | 12 | 1999 | 546 | 407 | 2/5 | Brian D Ford | 1:32:50 | ||
| 18 | M | M00-14 | 14 | 2005 | 530 | 384 | 7/8 | Ryan J Gimarc | Colo Springs | CO | 1:33:45 |
| 19 | M | M00-14 | 9 | 2001 | 697 | 501 | 3/6 | Wesley D Martinez | 1:35:36 | ||
| 20 | M | M00-14 | 12 | 2001 | 731 | 522 | 4/6 | Kirk Morrow | 1:36:39 | ||
| Male Top 20 Finishers: 15-19 Age Group (1996-2006) | |||||||||||
| Sex | Age Group | Age | Year | Overall Place |
Gender Place |
Age Group Place |
Name | City | State | Time | |
| 1 | M | M15-19 | 19 | 2005 | 3 | 3 | 1/14 | Ryan R Hafer | Colo Springs | CO | 0:56:54 |
| 2 | M | M15-19 | 18 | 2004 | 2 | 2 | 1/15 | Ryan Hafer | Colo Springs | CO | 0:57:07 |
| 3 | M | M15-19 | 17 | 1997 | 7 | 7 | 1/37 | Jonathan Huie | 0:58:13 | ||
| 4 | M | M15-19 | 18 | 2004 | 5 | 5 | 2/15 | Ryan P McCurnin | Mason City | IA | 0:58:13 |
| 5 | M | M15-19 | 17 | 2003 | 5 | 5 | 1/21 | Ryan Hafer | Colo Springs | CO | 0:58:37 |
| 6 | M | M15-19 | 19 | 2005 | 9 | 9 | 2/14 | John M Gaudette | Denver | CO | 1:00:10 |
| 7 | M | M15-19 | 19 | 2003 | 9 | 9 | 2/21 | Chuck McKenzie | Colo Springs | CO | 1:00:33 |
| 8 | M | M15-19 | 19 | 2006 | 7 | 7 | 1/22 | Jeff Holt | Colo Springs | CO | 1:01:08 |
| 9 | M | M15-19 | 19 | 1998 | 10 | 10 | 1/22 | Mark Stenbeck | 1:01:11 | ||
| 10 | M | M15-19 | 18 | 2004 | 14 | 14 | 3/15 | Andrew Abdella | Elbert | CO | 1:01:32 |
| 11 | M | M15-19 | 17 | 2001 | 17 | 17 | 1/22 | Stephen C Wills | 1:01:50 | ||
| 12 | M | M15-19 | 17 | 2004 | 15 | 15 | 4/15 | Pete Armstrong | Colo Spgs | CO | 1:01:56 |
| 13 | M | M15-19 | 18 | 2005 | 14 | 14 | 3/14 | Jeff Holt | Colo Springs | CO | 1:02:00 |
| 14 | M | M15-19 | 19 | 2003 | 16 | 16 | 3/21 | Justin B Henry | Louisville | CO | 1:02:11 |
| 15 | M | M15-19 | 19 | 2003 | 18 | 18 | 4/21 | Jon Jakupcak | Colo Springs | CO | 1:02:34 |
| 16 | M | M15-19 | 17 | 2003 | 20 | 20 | 5/21 | Andrew Abdella | Elbert | CO | 1:02:49 |
| 17 | M | M15-19 | 18 | 2004 | 19 | 19 | 5/15 | Michael Gioia | Colo Spgs | CO | 1:02:51 |
| 18 | M | M15-19 | 19 | 2001 | 20 | 20 | 2/22 | Jared L Keating | 1:02:55 | ||
| 19 | M | M15-19 | 18 | 1997 | 24 | 24 | 2/37 | Travis Keating | 1:03:04 | ||
| 20 | M | M15-19 | 16 | 1996 | 24 | 23 | 1/27 | Jonathon Huie | 1:03:21 | ||
| Male Top 20 Finishers: 20-24 Age Group (1996-2006) | |||||||||||
| Sex | Age Group | Age | Year | Overall Place |
Gender Place |
Age Group Place |
Name | City | State | Time | |
| 1 | M | M20-24 | 24 | 2005 | 1 | 1 | 1/24 | Paul DiGrappa | Highlands Ranc | CO | 0:55:24 |
| 2 | M | M20-24 | 23 | 1997 | 2 | 2 | 1/21 | Scott Mcdonald | 0:55:54 | ||
| 3 | M | M20-24 | 24 | 2000 | 1 | 1 | 1/23 | Hunter Kemper | 0:57:02 | ||
| 4 | M | M20-24 | 21 | 2004 | 3 | 3 | 1/31 | Grant E Scott | Colo Spgs | CO | 0:57:52 |
| 5 | M | M20-24 | 24 | 2002 | 2 | 2 | 1/23 | Matt Mosman | Colo Springs | CO | 0:58:08 |
| 6 | M | M20-24 | 21 | 2005 | 4 | 4 | 2/24 | Jonathon D Luna | Fort Carson | CO | 0:58:26 |
| 7 | M | M20-24 | 24 | 1997 | 9 | 9 | 2/21 | Jeffrey Prata | 0:58:53 | ||
| 8 | M | M20-24 | 20 | 2004 | 8 | 8 | 2/31 | Jonathon D Luna | Ft Carson | CO | 0:58:56 |
| 9 | M | M20-24 | 22 | 2005 | 6 | 6 | 3/24 | Grant E Scott | Colo Springs | CO | 0:59:13 |
| 10 | M | M20-24 | 24 | 1997 | 10 | 10 | 3/21 | Tony Markel | 0:59:15 | ||
| 11 | M | M20-24 | 24 | 2001 | 6 | 6 | 1/27 | Alex J Tate | 0:59:23 | ||
| 12 | M | M20-24 | 21 | 2001 | 7 | 7 | 2/27 | Jason Galus | 0:59:41 | ||
| 13 | M | M20-24 | 20 | 2003 | 8 | 8 | 1/27 | Grant Scott | Colo Springs | CO | 0:59:50 |
| 14 | M | M20-24 | 20 | 2004 | 9 | 9 | 3/31 | Brad J Winn | Colo Spgs | CO | 0:59:53 |
| 15 | M | M20-24 | 20 | 1999 | 4 | 4 | 1/13 | Mark Stenbeck | 0:59:55 | ||
| 16 | M | M20-24 | 20 | 2006 | 5 | 5 | 1/17 | John Gaudette | Denver | CO | 1:00:28 |
| 17 | M | M20-24 | 22 | 1998 | 6 | 6 | 1/21 | Matthew Ruane | 1:00:38 | ||
| 18 | M | M20-24 | 21 | 2000 | 9 | 9 | 2/23 | Mark L Stenbeck | 1:01:10 | ||
| 19 | M | M20-24 | 22 | 2001 | 14 | 14 | 3/27 | Steve V Walker | 1:01:12 | ||
| 20 | M | M20-24 | 20 | 2000 | 10 | 10 | 3/23 | Jason Galus | 1:01:22 | ||
| Male Top 20 Finishers: 25-29 Age Group (1996-2006) | |||||||||||
| Sex | Age Group | Age | Year | Overall Place |
Gender Place |
Age Group Place |
Name | City | State | Time | |
| 1 | M | M25-29 | 26 | 2001 | 1 | 1 | 1/64 | Jason Hubbard | 0:54:38 | ||
| 2 | M | M25-29 | 29 | 2001 | 2 | 2 | 2/64 | Mark Werner | 0:55:40 | ||
| 3 | M | M25-29 | 25 | 2001 | 3 | 3 | 3/64 | Hunter C Kemper | 0:55:57 | ||
| 4 | M | M25-29 | 27 | 2005 | 2 | 2 | 1/53 | Greg M Augspurger | Manitou Spgs | CO | 0:56:03 |
| 5 | M | M25-29 | 26 | 1996 | 2 | 2 | 1/79 | James Giveans | 0:56:13 | ||
| 6 | M | M25-29 | 28 | 2006 | 1 | 1 | 1/59 | Matt Mosman | Colo Springs | CO | 0:56:57 |
| 7 | M | M25-29 | 29 | 1997 | 3 | 3 | 1/71 | Daniel Cole | 0:57:13 | ||
| 8 | M | M25-29 | 27 | 2006 | 2 | 2 | 2/59 | Ewen North | Boulder | CO | 0:57:22 |
| 9 | M | M25-29 | 25 | 2003 | 3 | 3 | 1/58 | Jason Saitta | Parker | CO | 0:57:24 |
| 10 | M | M25-29 | 26 | 1997 | 5 | 5 | 2/71 | Nick Radkewich | 0:57:25 | ||
| 11 | M | M25-29 | 28 | 1996 | 4 | 4 | 2/79 | Daniel Vega | 0:58:02 | ||
| 12 | M | M25-29 | 25 | 2004 | 4 | 4 | 1/39 | Peter Maksimow | Colo Spgs | CO | 0:58:08 |
| 13 | M | M25-29 | 25 | 1996 | 6 | 6 | 3/79 | Craig Widness | 0:58:23 | ||
| 14 | M | M25-29 | 29 | 1997 | 8 | 8 | 3/71 | Paul Koch | 0:58:26 | ||
| 15 | M | M25-29 | 25 | 2001 | 5 | 5 | 4/64 | Chris D Borton | 0:59:08 | ||
| 16 | M | M25-29 | 26 | 2005 | 8 | 8 | 2/53 | Jonathan D Peeters | Boulder | CO | 0:59:36 |
| 17 | M | M25-29 | 28 | 1997 | 13 | 13 | 4/71 | Tony Deboom | 0:59:36 | ||
| 18 | M | M25-29 | 28 | 1996 | 8 | 8 | 4/79 | Paul Koch | 0:59:42 | ||
| 19 | M | M25-29 | 28 | 2000 | 2 | 2 | 1/50 | Gerald B Romero | 0:59:44 | ||
| 20 | M | M25-29 | 28 | 1997 | 14 | 14 | 5/71 | Pete Marcotte | 0:59:55 | ||
| Male Top 20 Finishers: 30-34 Age Group (1996-2006) | |||||||||||
| Sex | Age Group | Age | Year | Overall Place |
Gender Place |
Age Group Place |
Name | City | State | Time | |
| 1 | M | M30-34 | 33 | 1996 | 1 | 1 | 1/123 | Neji Makhlouf | 0:53:59 | ||
| 2 | M | M30-34 | 34 | 1997 | 1 | 1 | 1/111 | Andy Ames | 0:55:07 | ||
| 3 | M | M30-34 | 32 | 2004 | 1 | 1 | 1/96 | Andy Bupp | Denver | CO | 0:55:47 |
| 4 | M | M30-34 | 31 | 2003 | 2 | 2 | 1/76 | Mark Werner | Boulder | CO | 0:56:19 |
| 5 | M | M30-34 | 30 | 2002 | 1 | 1 | 1/90 | Andy Bupp | Littleton | CO | 0:56:56 |
| 6 | M | M30-34 | 33 | 1997 | 4 | 4 | 2/111 | Rob Welo | 0:57:17 | ||
| 7 | M | M30-34 | 32 | 1997 | 6 | 6 | 3/111 | Darrin Rohr | 0:58:00 | ||
| 8 | M | M30-34 | 32 | 1996 | 5 | 5 | 2/123 | Timothy Vigil | 0:58:12 | ||
| 9 | M | M30-34 | 31 | 1998 | 3 | 3 | 1/99 | Mark Cucuzzella | 0:58:25 | ||
| 10 | M | M30-34 | 33 | 2004 | 7 | 7 | 2/96 | Phil M Hudnall | Colo Spgs | CO | 0:58:50 |
| 11 | M | M30-34 | 31 | 2003 | 6 | 6 | 2/76 | Gerald B Romero | Colo Springs | CO | 0:58:55 |
| 12 | M | M30-34 | 34 | 1998 | 4 | 4 | 2/99 | Rob Welo | 0:59:01 | ||
| 13 | M | M30-34 | 34 | 2001 | 4 | 4 | 1/87 | Cornelis Guijt | 0:59:03 | ||
| 14 | M | M30-34 | 30 | 2005 | 7 | 7 | 1/80 | Michael J Stewart | Colo Springs | CO | 0:59:28 |
| 15 | M | M30-34 | 34 | 1997 | 12 | 12 | 4/111 | Lawrence Alesch | 0:59:31 | ||
| 16 | M | M30-34 | 33 | 2001 | 8 | 8 | 2/87 | J P Hendricks | 0:59:47 | ||
| 17 | M | M30-34 | 30 | 1998 | 5 | 5 | 3/99 | Paul Koch | 1:00:07 | ||
| 18 | M | M30-34 | 32 | 2000 | 4 | 4 | 1/78 | J P Hendricks | 1:00:24 | ||
| 19 | M | M30-34 | 31 | 1997 | 15 | 15 | 5/111 | Matthew Von Thun | 1:00:25 | ||
| 20 | M | M30-34 | 34 | 2002 | 4 | 4 | 2/90 | Paul L Koch | Colo Spgs | CO | 1:00:38 |
| Male Top 20 Finishers: 35-39 Age Group (1996-2006) | |||||||||||
| Sex | Age Group | Age | Year | Overall Place |
Gender Place |
Age Group Place |
Name | City | State | Time | |
| 1 | M | M35-39 | 35 | 1998 | 2 | 2 | 1/147 | Andy Ames | 0:54:42 | ||
| 2 | M | M35-39 | 39 | 2003 | 1 | 1 | 1/103 | Gary Staines | Colo Springs | CO | 0:55:48 |
| 3 | M | M35-39 | 35 | 1996 | 3 | 3 | 1/165 | Douglas Hugill | 0:57:29 | ||
| 4 | M | M35-39 | 39 | 2006 | 3 | 3 | 1/99 | Scott Lebo | Colo Springs | CO | 0:58:01 |
| 5 | M | M35-39 | 37 | 2003 | 4 | 4 | 2/103 | Mike Wasson | Monument | CO | 0:58:24 |
| 6 | M | M35-39 | 39 | 2005 | 5 | 5 | 1/73 | Ken J Pliska | Louisville | CO | 0:58:31 |
| 7 | M | M35-39 | 38 | 1999 | 2 | 2 | 1/109 | Douglas L Hugill | 0:58:39 | ||
| 8 | M | M35-39 | 35 | 1996 | 7 | 7 | 2/165 | Ken Romero | 0:58:41 | ||
| 9 | M | M35-39 | 36 | 2003 | 7 | 7 | 3/103 | Cornelis B Guijt | Colo Spgs | CO | 0:59:14 |
| 10 | M | M35-39 | 36 | 1997 | 11 | 11 | 1/166 | Jim Elwell | 0:59:22 | ||
| 11 | M | M35-39 | 36 | 1996 | 9 | 9 | 3/165 | Charles Degarmo | 0:59:57 | ||
| 12 | M | M35-39 | 35 | 1996 | 10 | 10 | 4/165 | Jim Elwell | 1:00:07 | ||
| 13 | M | M35-39 | 36 | 2004 | 11 | 11 | 1/86 | Paul L Koch | Colo Spgs | CO | 1:00:24 |
| 14 | M | M35-39 | 35 | 2002 | 3 | 3 | 1/109 | Cornelis B Guijt | Colo Spgs | CO | 1:00:26 |
| 15 | M | M35-39 | 36 | 2000 | 5 | 5 | 1/114 | Timothy N Vigil | 1:00:35 | ||
| 16 | M | M35-39 | 39 | 2006 | 6 | 6 | 2/99 | Cornelis B Guijt | Colo Springs | CO | 1:00:37 |
| 17 | M | M35-39 | 36 | 2000 | 6 | 6 | 2/114 | Craig R Webb | 1:00:53 | ||
| 18 | M | M35-39 | 37 | 2005 | 11 | 11 | 2/73 | Paul L Koch | Colo Springs | CO | 1:00:57 |
| 19 | M | M35-39 | 39 | ||||||||