Garden of the Gods 10 Mile Run®
Male Top 20 Finishers—Colorado Springs Course

The following shows the Garden of the Gods 10 Mile Run® top 20 male finishers in the overall division, masters division, and each 5-year age group division. This is for the course which started in Colorado Springs from 1996-2006. It was a certified course: CO97002DP.

Female Top 20 Finishers (Overall, Master, 5-year Age Group Divisions)
Course Records
Return to Results Page

Male Top 20 Finishers - Overall (1996-2006)
Sex Age
Group
Age Year Overall
Place
Gender
Place
Age
Group
Place
Name City State Time
1 M M30-34 33 1996 1 1 1/123 Neji Makhlouf     0:53:59
2 M M40-44 41 1998 1 1 1/121 Craig Young     0:54:28
3 M M25-29 26 2001 1 1 1/64 Jason Hubbard     0:54:38
4 M M35-39 35 1998 2 2 1/147 Andy Ames     0:54:42
5 M M30-34 34 1997 1 1 1/111 Andy Ames     0:55:07
6 M M20-24 24 2005 1 1 1/24 Paul DiGrappa Highlands Ranc CO 0:55:24
7 M M25-29 29 2001 2 2 2/64 Mark Werner     0:55:40
8 M M30-34 32 2004 1 1 1/96 Andy Bupp Denver CO 0:55:47
9 M M35-39 39 2003 1 1 1/103 Gary Staines Colo Springs CO 0:55:48
10 M M20-24 23 1997 2 2 1/21 Scott Mcdonald     0:55:54
11 M M25-29 25 2001 3 3 3/64 Hunter  C Kemper     0:55:57
12 M M25-29 27 2005 2 2 1/53 Greg M Augspurger Manitou Spgs CO 0:56:03
13 M M25-29 26 1996 2 2 1/79 James Giveans     0:56:13
14 M M30-34 31 2003 2 2 1/76 Mark Werner Boulder CO 0:56:19
15 M M15-19 19 2005 3 3 1/14 Ryan R Hafer Colo Springs CO 0:56:54
16 M M30-34 30 2002 1 1 1/90 Andy Bupp Littleton CO 0:56:56
17 M M25-29 28 2006 1 1 1/59 Matt Mosman Colo Springs CO 0:56:57
18 M M20-24 24 2000 1 1 1/23 Hunter Kemper     0:57:02
19 M M15-19 18 2004 2 2 1/15 Ryan Hafer Colo Springs CO 0:57:07
20 M M25-29 29 1997 3 3 1/71 Daniel Cole     0:57:13
                     
                     
Male Top 20 Finishers - Masters Division (1996-2006)
Sex Age Group Age Year Overall
Place
Gender
Place
Age
Group
Place
Name City State Time
1 M M40-44 41 1998 1 1 1/121 Craig Young     0:54:28
2 M M40-44 40 1999 1 1 1/114 Walter H Sargent     0:57:21
3 M M40-44 40 2004 6 6 1/92 Rob Welo Aurora CO 0:58:22
4 M M40-44 40 1999 3 3 2/114 Kevin A Haas     0:58:56
5 M M40-44 41 2000 3 3 1/146 Kevin A Haas     1:00:12
6 M M40-44 41 2000 7 7 2/146 Anthony R Basile     1:00:58
7 M M45-49 49 1996 12 12 1/137 Dave Dooley     1:01:22
8 M M40-44 43 2003 14 14 1/114 Anthony M Surage Manitou Spring CO 1:01:35
9 M M40-44 40 2000 14 14 3/146 Anthony M Surage     1:01:45
10 M M45-49 49 1998 14 14 1/115 Tom Burnett     1:01:54
11 M M40-44 40 1998 15 15 2/121 Mike Barnes     1:02:00
12 M M40-44 42 1996 17 17 1/134 Randy Scafe     1:02:03
13 M M45-49 48 2003 15 15 1/122 Robert E Yara Colo Springs CO 1:02:10
14 M M45-49 47 2002 8 8 1/117 Ken J Wilson Albuquerque NM 1:02:29
15 M M45-49 49 2004 16 16 1/99 Ken J Wilson Albuquerque NM 1:02:31
16 M M40-44 42 2003 19 19 2/114 Jim Elwell Fort Collins CO 1:02:39
17 M M40-44 43 2002 9 9 1/124 Walter H Sargent Colo Spgs CO 1:02:47
18 M M40-44 41 2006 13 13 1/90 Erik S Packard Grand Junction CO 1:02:54
19 M M40-44 41 1997 23 23 1/170 Reid Godbolt     1:02:55
20 M M40-44 44 2001 21 21 1/137 Jeff Ogren     1:03:04
                     
                     
Male Top 20 Finishers: 00-14 Age Group (1996-2006)
Sex Age Group Age Year Overall
Place
Gender
Place
Age
Group
Place
Name City State Time
1 M M00-14 14 2005 80 72 1/8 Nicolas R Mahoy Colo Springs CO 1:11:59
2 M M00-14 14 2006 141 128 1/5 Bradford Rogers Monument CO 1:15:29
3 M M00-14 13 2005 142 125 2/8 Lance A Knight Colo Springs CO 1:16:28
4 M M00-14 14 2006 190 168 2/5 Ian Harkreader Arvada CO 1:18:07
5 M M00-14 13 2005 225 185 3/8 Bradford Rogers Monument CO 1:20:33
6 M M00-14 14 2004 300 246 1/1 Nathan P Smith Pine CO 1:22:52
7 M M00-14 14 2003 327 265 1/3 Keith T Youngers Colo Springs CO 1:23:06
8 M M00-14 14 2002 278 235 1/1 Michael A Behrens Westminster CO 1:23:24
9 M M00-14 14 2005 332 261 4/8 Stuart E Coulson Colo Springs CO 1:24:58
10 M M00-14 14 1996 634 515 1/2 Davin Anderson     1:29:01
11 M M00-14 13 2003 525 402 2/3 Nathan Smith Pine CO 1:29:07
12 M M00-14 14 2001 506 392 1/6 Levi D Haney     1:29:07
13 M M00-14 14 2001 543 418 2/6 Chris Bowling     1:30:16
14 M M00-14 14 2005 481 356 5/8 Alex J Byrne Colo Springs CO 1:31:23
15 M M00-14 14 2005 484 358 6/8 Nick McHargue Colo Springs CO 1:31:34
16 M M00-14 14 1999 545 406 1/5 Kyle R Smith     1:32:49
17 M M00-14 12 1999 546 407 2/5 Brian D Ford     1:32:50
18 M M00-14 14 2005 530 384 7/8 Ryan J Gimarc Colo Springs CO 1:33:45
19 M M00-14 9 2001 697 501 3/6 Wesley D Martinez     1:35:36
20 M M00-14 12 2001 731 522 4/6 Kirk Morrow     1:36:39
                     
                     
Male Top 20 Finishers: 15-19 Age Group (1996-2006)
Sex Age Group Age Year Overall
Place
Gender
Place
Age
Group
Place
Name City State Time
1 M M15-19 19 2005 3 3 1/14 Ryan R Hafer Colo Springs CO 0:56:54
2 M M15-19 18 2004 2 2 1/15 Ryan Hafer Colo Springs CO 0:57:07
3 M M15-19 17 1997 7 7 1/37 Jonathan Huie     0:58:13
4 M M15-19 18 2004 5 5 2/15 Ryan P McCurnin Mason City IA 0:58:13
5 M M15-19 17 2003 5 5 1/21 Ryan Hafer Colo Springs CO 0:58:37
6 M M15-19 19 2005 9 9 2/14 John M Gaudette Denver CO 1:00:10
7 M M15-19 19 2003 9 9 2/21 Chuck McKenzie Colo Springs CO 1:00:33
8 M M15-19 19 2006 7 7 1/22 Jeff Holt Colo Springs CO 1:01:08
9 M M15-19 19 1998 10 10 1/22 Mark Stenbeck     1:01:11
10 M M15-19 18 2004 14 14 3/15 Andrew Abdella Elbert CO 1:01:32
11 M M15-19 17 2001 17 17 1/22 Stephen C Wills     1:01:50
12 M M15-19 17 2004 15 15 4/15 Pete Armstrong Colo Spgs CO 1:01:56
13 M M15-19 18 2005 14 14 3/14 Jeff Holt Colo Springs CO 1:02:00
14 M M15-19 19 2003 16 16 3/21 Justin B Henry Louisville CO 1:02:11
15 M M15-19 19 2003 18 18 4/21 Jon Jakupcak Colo Springs CO 1:02:34
16 M M15-19 17 2003 20 20 5/21 Andrew Abdella Elbert CO 1:02:49
17 M M15-19 18 2004 19 19 5/15 Michael Gioia Colo Spgs CO 1:02:51
18 M M15-19 19 2001 20 20 2/22 Jared L Keating     1:02:55
19 M M15-19 18 1997 24 24 2/37 Travis Keating     1:03:04
20 M M15-19 16 1996 24 23 1/27 Jonathon Huie     1:03:21
                     
                     
Male Top 20 Finishers: 20-24 Age Group (1996-2006)
Sex Age Group Age Year Overall
Place
Gender
Place
Age
Group
Place
Name City State Time
1 M M20-24 24 2005 1 1 1/24 Paul DiGrappa Highlands Ranc CO 0:55:24
2 M M20-24 23 1997 2 2 1/21 Scott Mcdonald     0:55:54
3 M M20-24 24 2000 1 1 1/23 Hunter Kemper     0:57:02
4 M M20-24 21 2004 3 3 1/31 Grant E Scott Colo Spgs CO 0:57:52
5 M M20-24 24 2002 2 2 1/23 Matt Mosman Colo Springs CO 0:58:08
6 M M20-24 21 2005 4 4 2/24 Jonathon D Luna Fort Carson CO 0:58:26
7 M M20-24 24 1997 9 9 2/21 Jeffrey Prata     0:58:53
8 M M20-24 20 2004 8 8 2/31 Jonathon D Luna Ft Carson CO 0:58:56
9 M M20-24 22 2005 6 6 3/24 Grant E Scott Colo Springs CO 0:59:13
10 M M20-24 24 1997 10 10 3/21 Tony Markel     0:59:15
11 M M20-24 24 2001 6 6 1/27 Alex J Tate     0:59:23
12 M M20-24 21 2001 7 7 2/27 Jason Galus     0:59:41
13 M M20-24 20 2003 8 8 1/27 Grant Scott Colo Springs CO 0:59:50
14 M M20-24 20 2004 9 9 3/31 Brad J Winn Colo Spgs CO 0:59:53
15 M M20-24 20 1999 4 4 1/13 Mark Stenbeck     0:59:55
16 M M20-24 20 2006 5 5 1/17 John Gaudette Denver CO 1:00:28
17 M M20-24 22 1998 6 6 1/21 Matthew Ruane     1:00:38
18 M M20-24 21 2000 9 9 2/23 Mark L Stenbeck     1:01:10
19 M M20-24 22 2001 14 14 3/27 Steve V Walker     1:01:12
20 M M20-24 20 2000 10 10 3/23 Jason Galus     1:01:22
                     
                     
Male Top 20 Finishers: 25-29 Age Group (1996-2006)
Sex Age Group Age Year Overall
Place
Gender
Place
Age
Group
Place
Name City State Time
1 M M25-29 26 2001 1 1 1/64 Jason Hubbard     0:54:38
2 M M25-29 29 2001 2 2 2/64 Mark Werner     0:55:40
3 M M25-29 25 2001 3 3 3/64 Hunter  C Kemper     0:55:57
4 M M25-29 27 2005 2 2 1/53 Greg M Augspurger Manitou Spgs CO 0:56:03
5 M M25-29 26 1996 2 2 1/79 James Giveans     0:56:13
6 M M25-29 28 2006 1 1 1/59 Matt Mosman Colo Springs CO 0:56:57
7 M M25-29 29 1997 3 3 1/71 Daniel Cole     0:57:13
8 M M25-29 27 2006 2 2 2/59 Ewen North Boulder CO 0:57:22
9 M M25-29 25 2003 3 3 1/58 Jason Saitta Parker CO 0:57:24
10 M M25-29 26 1997 5 5 2/71 Nick Radkewich     0:57:25
11 M M25-29 28 1996 4 4 2/79 Daniel Vega     0:58:02
12 M M25-29 25 2004 4 4 1/39 Peter Maksimow Colo Spgs CO 0:58:08
13 M M25-29 25 1996 6 6 3/79 Craig Widness     0:58:23
14 M M25-29 29 1997 8 8 3/71 Paul Koch     0:58:26
15 M M25-29 25 2001 5 5 4/64 Chris D Borton     0:59:08
16 M M25-29 26 2005 8 8 2/53 Jonathan D Peeters Boulder CO 0:59:36
17 M M25-29 28 1997 13 13 4/71 Tony Deboom     0:59:36
18 M M25-29 28 1996 8 8 4/79 Paul Koch     0:59:42
19 M M25-29 28 2000 2 2 1/50 Gerald B Romero     0:59:44
20 M M25-29 28 1997 14 14 5/71 Pete Marcotte     0:59:55
                     
                     
Male Top 20 Finishers: 30-34 Age Group (1996-2006)
Sex Age Group Age Year Overall
Place
Gender
Place
Age
Group
Place
Name City State Time
1 M M30-34 33 1996 1 1 1/123 Neji Makhlouf     0:53:59
2 M M30-34 34 1997 1 1 1/111 Andy Ames     0:55:07
3 M M30-34 32 2004 1 1 1/96 Andy Bupp Denver CO 0:55:47
4 M M30-34 31 2003 2 2 1/76 Mark Werner Boulder CO 0:56:19
5 M M30-34 30 2002 1 1 1/90 Andy Bupp Littleton CO 0:56:56
6 M M30-34 33 1997 4 4 2/111 Rob Welo     0:57:17
7 M M30-34 32 1997 6 6 3/111 Darrin Rohr     0:58:00
8 M M30-34 32 1996 5 5 2/123 Timothy Vigil     0:58:12
9 M M30-34 31 1998 3 3 1/99 Mark Cucuzzella     0:58:25
10 M M30-34 33 2004 7 7 2/96 Phil M Hudnall Colo Spgs CO 0:58:50
11 M M30-34 31 2003 6 6 2/76 Gerald B Romero Colo Springs CO 0:58:55
12 M M30-34 34 1998 4 4 2/99 Rob Welo     0:59:01
13 M M30-34 34 2001 4 4 1/87 Cornelis Guijt     0:59:03
14 M M30-34 30 2005 7 7 1/80 Michael J Stewart Colo Springs CO 0:59:28
15 M M30-34 34 1997 12 12 4/111 Lawrence Alesch     0:59:31
16 M M30-34 33 2001 8 8 2/87 J P Hendricks     0:59:47
17 M M30-34 30 1998 5 5 3/99 Paul Koch     1:00:07
18 M M30-34 32 2000 4 4 1/78 J P Hendricks     1:00:24
19 M M30-34 31 1997 15 15 5/111 Matthew Von Thun     1:00:25
20 M M30-34 34 2002 4 4 2/90 Paul L Koch Colo Spgs CO 1:00:38
                     
                     
Male Top 20 Finishers: 35-39 Age Group (1996-2006)
Sex Age Group Age Year Overall
Place
Gender
Place
Age
Group
Place
Name City State Time
1 M M35-39 35 1998 2 2 1/147 Andy Ames     0:54:42
2 M M35-39 39 2003 1 1 1/103 Gary Staines Colo Springs CO 0:55:48
3 M M35-39 35 1996 3 3 1/165 Douglas Hugill     0:57:29
4 M M35-39 39 2006 3 3 1/99 Scott Lebo Colo Springs CO 0:58:01
5 M M35-39 37 2003 4 4 2/103 Mike Wasson Monument CO 0:58:24
6 M M35-39 39 2005 5 5 1/73 Ken J Pliska Louisville CO 0:58:31
7 M M35-39 38 1999 2 2 1/109 Douglas L Hugill     0:58:39
8 M M35-39 35 1996 7 7 2/165 Ken Romero     0:58:41
9 M M35-39 36 2003 7 7 3/103 Cornelis B Guijt Colo Spgs CO 0:59:14
10 M M35-39 36 1997 11 11 1/166 Jim Elwell     0:59:22
11 M M35-39 36 1996 9 9 3/165 Charles Degarmo     0:59:57
12 M M35-39 35 1996 10 10 4/165 Jim Elwell     1:00:07
13 M M35-39 36 2004 11 11 1/86 Paul L Koch Colo Spgs CO 1:00:24
14 M M35-39 35 2002 3 3 1/109 Cornelis B Guijt Colo Spgs CO 1:00:26
15 M M35-39 36 2000 5 5 1/114 Timothy N Vigil     1:00:35
16 M M35-39 39 2006 6 6 2/99 Cornelis B Guijt Colo Springs CO 1:00:37
17 M M35-39 36 2000 6 6 2/114 Craig R Webb     1:00:53
18 M M35-39 37 2005 11 11 2/73 Paul L Koch Colo Springs CO 1:00:57
19 M M35-39 39 2000 8 8 3/114 Jim Elwell     1:01:05
20 M M35-39 38 2001 13 13 1/110 Jon Schoenberg     1:01:07
                     
                     
Male Top 20 Finishers: 40-44 Age Group (1996-2006)
Sex Age Group Age Year Overall
Place
Gender
Place
Age
Group
Place
Name City State Time
1 M M40-44 41 1998 1 1 1/121 Craig Young     0:54:28
2 M M40-44 40 1999 1 1 1/114 Walter H Sargent     0:57:21
3 M M40-44 40 2004 6 6 1/92 Rob Welo Aurora CO 0:58:22
4 M M40-44 40 1999 3 3 2/114 Kevin A Haas     0:58:56
5 M M40-44 41 2000 3 3 1/146 Kevin A Haas     1:00:12
6 M M40-44 41 2000 7 7 2/146 Anthony R Basile     1:00:58
7 M M40-44 43 2003 14 14 1/114 Anthony M Surage Manitou Spring CO 1:01:35
8 M M40-44 40 2000 14 14 3/146 Anthony M Surage     1:01:45
9 M M40-44 40 1998 15 15 2/121 Mike Barnes     1:02:00
10 M M40-44 42 1996 17 17 1/134 Randy Scafe     1:02:03
11 M M40-44 42 2003 19 19 2/114 Jim Elwell Fort Collins CO 1:02:39
12 M M40-44 43 2002 9 9 1/124 Walter H Sargent Colo Spgs CO 1:02:47
13 M M40-44 41 2006 13 13 1/90 Erik S Packard Grand Junction CO 1:02:54
14 M M40-44 41 1997 23 23 1/170 Reid Godbolt     1:02:55
15 M M40-44 44 2001 21 21 1/137 Jeff Ogren     1:03:04
16 M M40-44 44 2005 17 17 1/90 James E Elwell Fort Collins CO 1:03:10
17 M M40-44 40 1997 26 26 2/170 Marty Romero     1:03:12
18 M M40-44 41 1997 27 27 3/170 Ed Strickland     1:03:15
19 M M40-44 43 2005 18 18 2/90 Randy Rodman Centennial CO 1:03:15
20 M M40-44 41 2001 24 24 2/137 George Novak     1:03:42
                     
                     
Male Top 20 Finishers: 45-49 Age Group (1996-2006)
Sex Age Group Age Year Overall
Place
Gender
Place
Age
Group
Place
Name City State Time
1 M M45-49 49 1996 12 12 1/137 Dave Dooley     1:01:22
2 M M45-49 49 1998 14 14 1/115 Tom Burnett     1:01:54
3 M M45-49 48 2003 15 15 1/122 Robert E Yara Colo Springs CO 1:02:10
4 M M45-49 47 2002 8 8 1/117 Ken J Wilson Albuquerque NM 1:02:29
5 M M45-49 49 2004 16 16 1/99 Ken J Wilson Albuquerque NM 1:02:31
6 M M45-49 45 2000 18 18 1/110 Bruce W Dewsberry     1:03:08
7 M M45-49 45 1997 29 29 1/129 Dennis Schultz     1:03:34
8 M M45-49 46 1997 32 32 2/129 Al Grimme     1:03:42
9 M M45-49 49 2004 21 21 2/99 Robert E Yara Colo Spgs CO 1:03:42
10 M M45-49 46 2006 15 15 1/86 Adam R Feerst Denver CO 1:03:48
11 M M45-49 47 1996 26 25 2/137 Tom Groves     1:03:49
12 M M45-49 49 2004 22 22 3/99 Michael Sandlin Big Island VA 1:03:55
13 M M45-49 47 1997 35 35 3/129 Dan Tessier     1:03:56
14 M M45-49 46 2003 27 27 2/122 Tom Edwards Golden CO 1:04:18
15 M M45-49 46 1998 26 26 2/115 Dennis P Schultz     1:04:20
16 M M45-49 45 1997 40 40 4/129 Tom Brassell     1:04:26
17 M M45-49 46 2000 21 21 2/110 David M Mathews     1:04:26
18 M M45-49 46 2003 29 29 3/122 Jeff Ogren Highlands Ranc CO 1:04:40
19 M M45-49 45 2003 35 35 4/122 Timothy N Smith Colo Spgs CO 1:05:11
20 M M45-49 46 2005 26 26 1/87 Rick Bruess Boulder CO 1:05:11
                     
                     
Male Top 20 Finishers: 50-54 Age Group (1996-2006)
Sex Age Group Age Year Overall
Place
Gender
Place
Age
Group
Place
Name City State Time
1 M M50-54 52 1999 10 10 1/74 Dave Dooley     1:03:06
2 M M50-54 52 2006 20 20 1/81 John Victoria Loveland CO 1:04:38
3 M M50-54 50 2002 18 17 1/99 Ron J Hendricks Highlands Ranc CO 1:05:26
4 M M50-54 53 1998 39 37 1/76 Donald Ross     1:05:29
5 M M50-54 50 2005 29 29 1/74 Steve J Vigil Fruita CO 1:05:45
6 M M50-54 53 2002 22 21 2/99 Tom Groves Englewood CO 1:05:46
7 M M50-54 51 2006 28 27 2/81 Ken J Wilson Albuquerque NM 1:06:12
8 M M50-54 52 2002 28 27 3/99 Dan J Tessier Colo Spgs CO 1:06:22
9 M M50-54 51 2000 46 43 1/72 Tom Groves     1:06:48
10 M M50-54 52 1997 72 67 1/111 Ben Chavez     1:07:05
11 M M50-54 54 1998 56 54 2/76 James Boughter     1:07:09
12 M M50-54 50 1996 50 47 1/86 James Elsing     1:07:11
13 M M50-54 51 2006 37 35 3/81 Steven W Bremner Colo Springs CO 1:07:19
14 M M50-54 50 2005 39 37 2/74 Al De La Roche Colo Springs CO 1:07:33
15 M M50-54 52 2004 40 38 1/84 Ron J Hendricks Highlands Ranc CO 1:07:56
16 M M50-54 52 1996 61 57 2/86 Ben Chavez     1:08:03
17 M M50-54 52 1996 63 59 3/86 Jim Beebe     1:08:19
18 M M50-54 51 2001 60 57 1/82 Dan J Tessier     1:08:35
19 M M50-54 51 2002 48 44 4/99 Jim Freid Tega Cay SC 1:08:39
20 M M50-54 51 1997 100 91 2/111 Elliott Henry     1:08:57
                     
                     
Male Top 20 Finishers: 55-59 Age Group (1996-2006)
Sex Age Group Age Year Overall
Place
Gender
Place
Age
Group
Place
Name City State Time
1 M M55-59 55 2000 40 38 1/37 Donald J Ross     1:06:01
2 M M55-59 59 2006 29 28 1/49 Dave Dooley Erie CO 1:06:13
3 M M55-59 58 2005 35 33 1/44 Dwight Cornwell Fort Collins CO 1:06:46
4 M M55-59 56 2001 51 49 1/47 Don Ross     1:07:41
5 M M55-59 56 1996 59 55 1/40 Robert Mcandrews     1:07:52
6 M M55-59 56 2006 40 38 2/49 Dan J Tessier Colo Springs CO 1:08:00
7 M M55-59 57 1997 87 80 1/71 Robert Mcandrews     1:08:04
8 M M55-59 58 1996 82 75 2/40 Philip Mann     1:09:26
9 M M55-59 57 1999 58 55 1/35 Ray B Garduno     1:10:16
10 M M55-59 55 1997 139 125 2/71 Bryce Jenkins     1:10:49
11 M M55-59 58 1998 103 97 1/41 Robert L Mc Andrews     1:10:49
12 M M55-59 56 2003 95 93 1/42 Ray Eck Colo Springs CO 1:11:12
13 M M55-59 59 2001 86 79 2/47 Doug W Saari     1:11:14
14 M M55-59 55 2003 100 96 2/42 George R Greco II Colo Springs CO 1:11:30
15 M M55-59 59 1999 77 72 2/35 Robert L Mc Andrews     1:11:34
16 M M55-59 56 2004 81 76 1/45 Tim Shay Stockton NJ 1:11:38
17 M M55-59 56 2000 98 91 2/37 Ben A Chavez     1:11:46
18 M M55-59 55 2002 86 81 1/44 Barry L Roth Colo Spgs CO 1:12:29
19 M M55-59 58 2003 112 106 3/42 Ben Chavez Colo Springs CO 1:12:36
20 M M55-59 55 2005 92 82 2/44 George W Jones Monument CO 1:12:43
                     
                     
Male Top 20 Finishers: 60-64 Age Group (1996-2006)
Sex Age Group Age Year Overall
Place
Gender
Place
Age
Group
Place
Name City State Time
1 M M60-64 60 1996 42 40 1/15 Ed Strickland     1:05:27
2 M M60-64 62 2006 43 41 1/23 James S Boughter Colo Springs CO 1:08:15
3 M M60-64 60 2004 69 64 1/18 James S Boughter Colo Spgs CO 1:10:43
4 M M60-64 62 2000 94 87 1/22 Ken W Randall     1:11:23
5 M M60-64 62 1999 90 83 1/16 Ross Westley     1:12:15
6 M M60-64 64 1997 194 170 1/28 Malcolm Gillis     1:12:50
7 M M60-64 60 1997 204 179 2/28 Glen Ash     1:13:08
8 M M60-64 60 1997 215 189 3/28 John Boyle     1:13:32
9 M M60-64 61 1998 147 136 1/18 Glen Ash     1:13:44
10 M M60-64 62 1999 115 107 2/16 Glen L Ash     1:14:48
11 M M60-64 60 1997 249 218 4/28 Ross Westley     1:15:01
12 M M60-64 61 1998 180 165 2/18 John Boyle     1:15:31
13 M M60-64 61 2001 145 134 1/26 Jim R Romero     1:15:33
14 M M60-64 63 2000 154 138 2/22 Glen L Ash     1:15:50
15 M M60-64 60 1997 270 236 5/28 Bart Haggin     1:15:51
16 M M60-64 60 2003 172 152 1/29 Jack Ramsey Manitou Spgs CO 1:17:08
17 M M60-64 60 2002 168 148 1/24 Bryce A Jenkins Monument CO 1:17:52
18 M M60-64 61 2004 194 164 2/18 Jack Ramsey Manitou Spring CO 1:18:04
19 M M60-64 64 2001 204 177 2/26 Glen L Ash     1:18:35
20 M M60-64 60 1996 289 261 2/15 Jim Braden     1:18:41
                     
                     
Male Top 20 Finishers: 65-69 Age Group (1996-2006)
Sex Age Group Age Year Overall
Place
Gender
Place
Age
Group
Place
Name City State Time
1 M M65-69 66 2005 126 112 1/13 Marv L Bradley Canon City CO 1:15:19
2 M M65-69 65 2002 214 184 1/14 Glen L Ash Colo Spgs CO 1:20:13
3 M M65-69 67 2004 252 205 1/12 Glen L Ash Colo Springs CO 1:20:46
4 M M65-69 65 2002 237 202 2/14 Ross Westley Arvada CO 1:21:27
5 M M65-69 68 2005 254 204 2/13 Glen L Ash Colo Springs CO 1:22:02
6 M M65-69 68 1996 394 346 1/9 Ruben Vigil     1:22:05
7 M M65-69 68 1997 478 396 1/12 Al Becken     1:22:31
8 M M65-69 66 2003 311 256 1/11 Glen L Ash Colo Springs CO 1:22:41
9 M M65-69 65 2006 314 257 1/12 Larry Avery Boulder CO 1:23:56
10 M M65-69 66 1999 338 273 1/7 Ric Markin     1:24:49
11 M M65-69 65 1998 429 354 1/8 Donald Fichtel     1:25:37
12 M M65-69 69 2006 356 284 2/12 Glen L Ash Colo Springs CO 1:25:37
13 M M65-69 67 2005 358 275 3/13 Werner J Stark Colo Springs CO 1:26:01
14 M M65-69 65 1996 565 458 2/9 Robert Maytag     1:26:53
15 M M65-69 67 2005 403 302 4/13 Jack Barry Littleton CO 1:27:45
16 M M65-69 66 1999 421 330 2/7 Donald Fichtel     1:27:55
17 M M65-69 65 1999 433 336 3/7 Richard D Taxman     1:28:17
18 M M65-69 66 2005 422 317 5/13 Jim M Umphrey Colo Springs CO 1:28:34
19 M M65-69 68 2006 439 337 3/12 Jack Barry Littleton CO 1:29:16
20 M M65-69 69 2005 450 337 6/13 Bert Grapin Albuquerque NM 1:30:07
                     
                     
Male Top 20 Finishers: 70-74 Age Group (1996-2006)
Sex Age Group Age Year Overall
Place
Gender
Place
Age
Group
Place
Name City State Time
1 M M70-74 70 1998 371 312 1/1 Ruben Vigil     1:23:33
2 M M70-74 70 2001 368 299 1/2 Dale M Goering     1:24:49
3 M M70-74 71 1999 344 278 1/3 Ruben Vigil     1:25:09
4 M M70-74 71 2002 373 302 1/3 Dale M Goering Santa Fe NM 1:27:20
5 M M70-74 72 2003 530 405 1/3 Dale M Goering Santa Fe NM 1:29:17
6 M M70-74 73 2004 492 370 1/4 Dale M Goering Santa Fe NM 1:30:03
7 M M70-74 70 2003 563 430 2/3 Max L Armstrong Wichita KS 1:30:12
8 M M70-74 72 2000 673 487 1/3 Dick R Gardner     1:35:11
9 M M70-74 70 2004 649 463 2/4 Richard D Taxman Colo Springs CO 1:35:42
10 M M70-74 71 1999 610 449 2/3 Dick Gardner     1:35:55
11 M M70-74 71 2000 715 511 2/3 Kenneth Green     1:36:20
12 M M70-74 72 2001 725 518 2/2 Kenneth Green     1:36:26
13 M M70-74 71 2004 671 477 3/4 Ric Markin Colo Spgs CO 1:37:01
14 M M70-74 72 2006 630 446 1/4 Richard D Taxman Colo Springs CO 1:37:16
15 M M70-74 71 2005 620 433 1/2 Richard D Taxman Colo Springs CO 1:37:57
16 M M70-74 74 1996 884 663 1/2 Rodge Rodgers     1:38:07
17 M M70-74 72 1997 1034 753 1/2 Robert Mimm     1:38:21
18 M M70-74 70 1997 1047 762 2/2 Samuel Giuliano     1:38:46
19 M M70-74 74 2003 831 569 3/3 Kenneth Green Littleton CO 1:41:01
20 M M70-74 71 1996 988 724 2/2 Robert Mimm     1:41:58
                     
                     
Male Top 20 Finishers: 75-79 Age Group (1996-2006)
Sex Age Group Age Year Overall
Place
Gender
Place
Age
Group
Place
Name City State Time
1 M M75-79 76 1996 999 727 1/3 Bob Martin     1:42:36
2 M M75-79 75 2004 821 548 1/2 Kenneth A Green Littleton CO 1:45:08
3 M M75-79 77 2006 807 530 1/2 Kenneth A Green Littleton CO 1:46:52
4 M M75-79 76 1998 980 675 1/2 Rodge Rodgers     1:47:23
5 M M75-79 78 1997 1280 878 1/3 Orval Lohman     1:50:30
6 M M75-79 78 1996 1146 802 2/3 Orval Lohman     1:51:26
7 M M75-79 75 1996 1200 824 3/3 Dick Weaver     1:59:30
8 M M75-79 75 1997 1370 908 2/3 Richard Weaver     2:00:01
9 M M75-79 79 1999 863 573 1/1 Orval J Lohman     2:00:37
10 M M75-79 75 2000 1041 675 1/1 Robert F Mimm     2:02:58
11 M M75-79 75 2005 904 568 1/1 Lyle R Langlois Phoenix AZ 2:03:38
12 M M75-79 76 2006 960 595 2/2 Lyle Langlois Phoenix AZ 2:04:40
13 M M75-79 76 1998 1115 733 2/2 John Carroll     2:04:53
14 M M75-79 75 1997 1407 922 3/3 John Carroll     2:08:00
15 M M75-79 75 2001 1157 736 1/1 Robert K Dorren     2:18:15
16 M M75-79 76 2002 1122 725 1/1 Robert K Dorren Rio Rancho NM 2:23:45
17 M M75-79 76 2004 1018 624 2/2 Richard J Pertzborn Ankeny IA 2:45:00
                     
                     
Male Top 20 Finishers: 80-84 Age Group (1996-2006)
Sex Age Group Age Year Overall
Place
Gender
Place
Age
Group
Place
Name City State Time
1 M M80-84 81 2000 1029 672 1/1 Orval J Lohman     1:59:56
2 M M80-84 82 2001 1147 731 1/1 Orval J Lohman     2:10:37