Garden of the Gods 10 Mile Run®
Course Records—Colorado Springs Course

These records are for the course which started in Colorado Springs from 1996-2006. It was a certified course: CO97002DP.

Records are also shown for single-year age groups so that more people will have bragging rights.

Female Top 20 Finishers (Overall, Master, 5-year Age Group Divisions)
Male Top 20 Finishers (Overall, Master, 5-year Age Group Divisions)
Return to Results Page

Female Course Records
Type Sex Age
Group
Age Year Overall
Place
Gender
Place
Age
Group
Place
Name City State Time
Overall F F30-34 33 1996 21 1 1/87 Inge Schuurmans     1:02:30
Master F F40-44 40 1998 30 1 1/63 Phyllis Rosenthal Colorado Springs CO 1:04:40
Age Group F F00-14 12 2006 497 123 1/3 Andrea Wilds Lakewood CO 1:31:37
Age Group F F15-19 18 1998 119 8 1/12 Holly Huffman     1:11:56
Age Group F F20-24 24 1996 47 3 1/26 Amy Giblin     1:06:58
Age Group F F25-29 29 2001 32 2 1/57 Kelly A Dunbar     1:05:23
Age Group F F30-34 33 1996 21 1 1/87 Inge Schuurmans     1:02:30
Age Group F F35-39 39 1997 42 1 1/95 Phyllis Rosenthal Colorado Springs CO 1:04:42
Age Group F F40-44 40 1998 30 1 1/63 Phyllis Rosenthal Colorado Springs CO 1:04:40
Age Group F F45-49 46 2005 76 8 1/49 Tania Pacev Littleton CO 1:11:38
Age Group F F50-54 50 1997 342 51 1/33 Rebecca Baum     1:18:15
Age Group F F55-59 59 2005 335 73 1/11 Carol Shively Longmont CO 1:25:01
Age Group F F60-64 60 2005 390 95 1/6 Joyce McKelvey Black Forest CO 1:27:20
Age Group F F65-69 65 2000 743 220 1/4 Martha J Kinsinger Colorado Springs CO 1:37:42
Age Group F F70-74 71 2005 823 292 1/1 Martha J Kinsinger Colorado Springs CO 1:50:08

Male Course Records
Type Sex Age
Group
Age Year Overall
Place
Gender
Place
Age
Group
Place
Name City State Time
Overall M M30-34 33 1996 1 1 1/123 Neji Makhlouf     0:53:59
Master M M40-44 41 1998 1 1 1/121 Craig Young Colorado Springs CO 0:54:28
Age Group M M00-14 14 2005 80 72 1/8 Nicolas R Mahoy Colorado Springs CO 1:11:59
Age Group M M15-19 19 2005 3 3 1/14 Ryan R Hafer Colorado Springs CO 0:56:54
Age Group M M20-24 24 2005 1 1 1/24 Paul DiGrappa Highlands Ranch CO 0:55:24
Age Group M M25-29 26 2001 1 1 1/64 Jason Hubbard     0:54:38
Age Group M M30-34 33 1996 1 1 1/123 Neji Makhlouf     0:53:59
Age Group M M35-39 35 1998 2 2 1/147 Andy Ames Boulder CO 0:54:42
Age Group M M40-44 41 1998 1 1 1/121 Craig Young Colorado Springs CO 0:54:28
Age Group M M45-49 49 1996 12 12 1/137 Dave Dooley     1:01:22
Age Group M M50-54 52 1999 10 10 1/74 Dave Dooley     1:03:06
Age Group M M55-59 55 2000 40 38 1/37 Donald J Ross Colorado Springs CO 1:06:01
Age Group M M60-64 60 1996 42 40 1/15 Ed Strickland     1:05:27
Age Group M M65-69 66 2005 126 112 1/13 Marv L Bradley Canon City CO 1:15:19
Age Group M M70-74 70 1998 371 312 1/1 Ruben Vigil Albuquerque NM 1:23:33
Age Group M M75-79 76 1996 999 727 1/3 Bob Martin     1:42:36
Age Group M M80-84 81 2000 1029 672 1/1 Orval J Lohman Colorado Springs CO 1:59:56

Female Single Year Age Course Records
Type Sex Age
Group
Age Year Overall
Place
Gender
Place
Age
Group
Place
Name City State Time
Single Year F F00-14 10 1999 807 258 2/2 Alexandria R Abdouch     1:50:23
Single Year F F00-14 11 2006 860 311 3/3 Lauren E Jones Lawrenceville GA 1:51:27
Single Year F F00-14 12 2006 497 123 1/3 Andrea Wilds Lakewood CO 1:31:37
Single Year F F00-14 13 2006 818 283 2/3 Jaquelyn Wilds Lakewood CO 1:47:39
Single Year F F00-14 14 2004 612 174 1/2 Kara E Pellowe Parker CO 1:34:32
Single Year F F15-19 15 2004 206 36 2/8 Anna M Lieb Golden CO 1:18:37
Single Year F F15-19 16 2000 451 104 5/16 Jenna M Dorsey-Spitz     1:27:42
Single Year F F15-19 17 2005 259 53 1/7 Melody Hoert Monument CO 1:22:16
Single Year F F15-19 18 1998 119 8 1/12 Holly Huffman     1:11:56
Single Year F F15-19 19 2002 94 7 1/11 Hillary Dobson Green Mtn Falls CO 1:12:53
Single Year F F20-24 20 1997 189 22 3/35 Jennifer Ziemer     1:12:37
Single Year F F20-24 21 2004 108 9 1/31 Hillary Dobson Green Mtn Falls CO 1:14:11
Single Year F F20-24 22 2006 52 4 1/21 Natasha Roetter Colorado Springs CO 1:08:56
Single Year F F20-24 23 1997 147 15 2/35 Melissa Wyka     1:11:12
Single Year F F20-24 24 1996 47 3 1/26 Amy Giblin     1:06:58
Single Year F F25-29 25 2006 97 10 4/74 Ashlee Nelson Colorado Springs CO 1:12:37
Single Year F F25-29 26 1996 81 7 1/56 Kathaleen Recker     1:09:23
Single Year F F25-29 27 1997 55 5 1/56 Ann Marie Welch     1:06:16
Single Year F F25-29 28 1998 60 3 1/67 Kelli Lusk     1:07:19
Single Year F F25-29 29 2001 32 2 1/57 Kelly A Dunbar     1:05:23
Single Year F F30-34 30 2000 38 2 2/63 Kelli Lusk     1:05:46
Single Year F F30-34 31 2001 52 3 1/65 Kelli L Lusk     1:07:46
Single Year F F30-34 32 2000 28 1 1/63 Jennifer M Gutierrez     1:04:52
Single Year F F30-34 33 1996 21 1 1/87 Inge Schuurmans     1:02:30
Single Year F F30-34 34 1996 29 2 2/87 Maddy Tormoen     1:04:25
Single Year F F35-39 35 2005 31 1 1/51 Stacey M Chaston Colorado Springs CO 1:06:10
Single Year F F35-39 36 1997 47 3 2/95 Janette Stoot Colorado Springs CO 1:05:20
Single Year F F35-39 37 1997 49 4 3/95 Mary Button     1:05:39
Single Year F F35-39 38 2000 45 3 1/70 Sharon S Spuler     1:06:39
Single Year F F35-39 39 1997 42 1 1/95 Phyllis Rosenthal Colorado Springs CO 1:04:42
Single Year F F40-44 40 1998 30 1 1/63 Phyllis Rosenthal Colorado Springs CO 1:04:40
Single Year F F40-44 41 2004 46 3 1/79 Amy K Regnier Colorado Springs CO 1:08:41
Single Year F F40-44 42 2005 71 7 2/68 Amy K Regnier Colorado Springs CO 1:11:16
Single Year F F40-44 43 2006 44 3 2/64 Amy K Regnier Colorado Springs CO 1:08:17
Single Year F F40-44 44 2005 42 3 1/68 Laura Bruess Boulder CO 1:08:26
Single Year F F45-49 45 2005 103 12 2/49 Kim K Grant Denver CO 1:13:45
Single Year F F45-49 46 2005 76 8 1/49 Tania Pacev Littleton CO 1:11:38
Single Year F F45-49 47 1998 169 15 1/37 Teresa Rementer     1:14:46
Single Year F F45-49 48 1999 188 22 2/44 Jean M Franzmann     1:18:51
Single Year F F45-49 49 1998 220 24 2/37 Diane C Ridgway     1:17:04
Single Year F F50-54 50 1997 342 51 1/33 Rebecca Baum     1:18:15
Single Year F F50-54 51 1998 267 33 1/20 Pennie Hobert     1:19:04
Single Year F F50-54 52 2005 194 32 1/25 Maria R Korb Fort Collins CO 1:19:11
Single Year F F50-54 53 2001 296 51 2/30 Lorraine C Hoyle     1:21:52
Single Year F F50-54 54 1999 297 57 2/16 Joyce Mckelvey Black Forest CO 1:23:40
Single Year F F55-59 55 2000 427 97 1/12 Joyce Mc Kelvey Black Forest CO 1:26:53
Single Year F F55-59 56 2001 418 89 1/10 Joyce Mc Kelvey Black Forest CO 1:26:36
Single Year F F55-59 57 2006 402 88 1/9 Peg Roddy Reeg Colorado Springs CO 1:27:56
Single Year F F55-59 58 2003 511 120 1/8 Joyce McKelvey Black Forest CO 1:28:53
Single Year F F55-59 59 2005 335 73 1/11 Carol Shively Longmont CO 1:25:01
Single Year F F60-64 60 2005 390 95 1/6 Joyce McKelvey Black Forest CO 1:27:20
Single Year F F60-64 61 2004 620 176 2/5 Charlene Lantry Colorado Springs CO 1:34:44
Single Year F F60-64 62 1997 861 212 1/7 Ruth Heidrich     1:32:38
Single Year F F60-64 63 2005 595 174 3/6 Sally C Kennett Salida CO 1:37:11
Single Year F F60-64 64 2004 727 217 3/5 Linda C Knudsen Lakewood CO 1:39:17
Single Year F F65-69 65 2000 743 220 1/4 Martha J Kinsinger Colorado Springs CO 1:37:42
Single Year F F65-69 66 1997 1359 455 2/2 Norma Phillips     1:58:18
Single Year F F65-69 67 2001 765 220 1/3 Martha J Kinsinger Colorado Springs CO 1:37:50
Single Year F F65-69 68 2002 718 198 1/3 Martha J Kinsinger Colorado Springs CO 1:39:06
Single Year F F65-69 69 2003 839 267 1/3 Martha J Kinsinger Colorado Springs CO 1:41:47
Single Year F F70-74 70 2004 888 317 1/1 Martha J Kinsinger Colorado Springs CO 1:50:17
Single Year F F70-74 71 2005 823 292 1/1 Martha J Kinsinger Colorado Springs CO 1:50:08
Single Year F F70-74 72 2006 846 302 1/1 Martha J Kinsinger Colorado Springs CO 1:50:38
Single Year F F70-74 73 1996 1260 411 1/1 Mary Kirsling     2:27:58
Single Year F F70-74 74 1997 1427 495 3/3 Mary Kirsling     2:35:15

Male Single Year Age Course Records
Type Sex Age
Group
Age Year Overall
Place
Gender
Place
Age
Group
Place
Name City State Time
Single Year M M00-14 9 2001 697 501 3/6 Wesley D Martinez     1:35:36
Single Year M M00-14 10 2000 922 623 2/4 Kirk Morrow     1:46:19
Single Year M M00-14 11 2001 1014 673 5/6 Gentry R Riggen     1:51:10
Single Year M M00-14 12 1999 546 407 2/5 Brian D Ford     1:32:50
Single Year M M00-14 13 2005 142 125 2/8 Lance A Knight Colorado Springs CO 1:16:28
Single Year M M00-14 14 2005 80 72 1/8 Nicolas R Mahoy Colorado Springs CO 1:11:59
Single Year M M15-19 15 2006 34 33 3/22 Nic Mahoy Colorado Springs CO 1:07:06
Single Year M M15-19 16 1996 24 23 1/27 Jonathon Huie     1:03:21
Single Year M M15-19 17 1997 7 7 1/37 Jonathan Huie Colorado Springs CO 0:58:13
Single Year M M15-19 18 2004 2 2 1/15 Ryan Hafer Colorado Springs CO 0:57:07
Single Year M M15-19 19 2005 3 3 1/14 Ryan R Hafer Colorado Springs CO 0:56:54
Single Year M M20-24 20 2004 8 8 2/31 Jonathon D Luna Fort Carson CO 0:58:56
Single Year M M20-24 21 2004 3 3 1/31 Grant E Scott Colorado Springs CO 0:57:52
Single Year M M20-24 22 2005 6 6 3/24 Grant E Scott Colorado Springs CO 0:59:13
Single Year M M20-24 23 1997 2 2 1/21 Scott Mcdonald     0:55:54
Single Year M M20-24 24 2005 1 1 1/24 Paul DiGrappa Highlands Ranch CO 0:55:24
Single Year M M25-29 25 2001 3 3 3/64 Hunter  C Kemper     0:55:57
Single Year M M25-29 26 2001 1 1 1/64 Jason Hubbard     0:54:38
Single Year M M25-29 27 2005 2 2 1/53 Greg M Augspurger Manitou Springs CO 0:56:03
Single Year M M25-29 28 2006 1 1 1/59 Matt Mosman Colorado Springs CO 0:56:57
Single Year M M25-29 29 2001 2 2 2/64 Mark Werner     0:55:40
Single Year M M30-34 30 2002 1 1 1/90 Andy Bupp Littleton CO 0:56:56
Single Year M M30-34 31 2003 2 2 1/76 Mark Werner Boulder CO 0:56:19
Single Year M M30-34 32 2004 1 1 1/96 Andy Bupp Denver CO 0:55:47
Single Year M M30-34 33 1996 1 1 1/123 Neji Makhlouf     0:53:59
Single Year M M30-34 34 1997 1 1 1/111 Andy Ames     0:55:07
Single Year M M35-39 35 1998 2 2 1/147 Andy Ames     0:54:42
Single Year M M35-39 36 2003 7 7 3/103 Cornelis B Guijt Colorado Springs CO 0:59:14
Single Year M M35-39 37 2003 4 4 2/103 Mike Wasson Monument CO 0:58:24
Single Year M M35-39 38 1999 2 2 1/109 Douglas L Hugill Colorado Springs CO 0:58:39
Single Year M M35-39 39 2003 1 1 1/103 Gary Staines Colorado Springs CO 0:55:48
Single Year M M40-44 40 1999 1 1 1/114 Walter H Sargent     0:57:21
Single Year M M40-44 41 1998 1 1 1/121 Craig Young Colorado Springs CO 0:54:28
Single Year M M40-44 42 1996 17 17 1/134 Randy Scafe     1:02:03
Single Year M M40-44 43 2003 14 14 1/114 Anthony M Surage Manitou Springs CO 1:01:35
Single Year M M40-44 44 2001 21 21 1/137 Jeff Ogren     1:03:04
Single Year M M45-49 45 2000 18 18 1/110 Bruce W Dewsberry     1:03:08
Single Year M M45-49 46 1997 32 32 2/129 Al Grimme Colorado Springs CO 1:03:42
Single Year M M45-49 47 2002 8 8 1/117 Ken J Wilson Albuquerque NM 1:02:29
Single Year M M45-49 48 2003 15 15 1/122 Robert E Yara Colo Springs CO 1:02:10
Single Year M M45-49 49 1996 12 12 1/137 Dave Dooley     1:01:22
Single Year M M50-54 50 2002 18 17 1/99 Ron J Hendricks Highlands Ranch CO 1:05:26
Single Year M M50-54 51 2006 28 27 2/81 Ken J Wilson Albuquerque NM 1:06:12
Single Year M M50-54 52 1999 10 10 1/74 Dave Dooley     1:03:06
Single Year M M50-54 53 1998 39 37 1/76 Donald Ross Colorado Springs CO 1:05:29
Single Year M M50-54 54 1998 56 54 2/76 James Boughter     1:07:09
Single Year M M55-59 55 2000 40 38 1/37 Donald J Ross Colorado Springs CO 1:06:01
Single Year M M55-59 56 2001 51 49 1/47 Don Ross Colorado Springs CO 1:07:41
Single Year M M55-59 57 1997 87 80 1/71 Robert Mcandrews Colorado Springs CO 1:08:04
Single Year M M55-59 58 2005 35 33 1/44 Dwight Cornwell Fort Collins CO 1:06:46
Single Year M M55-59 59 2006 29 28 1/49 Dave Dooley Erie CO 1:06:13
Single Year M M60-64 60 1996 42 40 1/15 Ed Strickland     1:05:27
Single Year M M60-64 61 1998 147 136 1/18 Glen Ash Colorado Springs CO 1:13:44
Single Year M M60-64 62 2006 43 41 1/23 James S Boughter Colorado Springs CO 1:08:15
Single Year M M60-64 63 2000 154 138 2/22 Glen L Ash Colorado Springs CO 1:15:50
Single Year M M60-64 64 1997 194 170 1/28 Malcolm Gillis     1:12:50
Single Year M M65-69 65 2002 214 184 1/14 Glen L Ash Colorado Springs CO 1:20:13
Single Year M M65-69 66 2005 126 112 1/13 Marv L Bradley Canon City CO 1:15:19
Single Year M M65-69 67 2004 252 205 1/12 Glen L Ash Colorado Springs CO 1:20:46
Single Year M M65-69 68 2005 254 204 2/13 Glen L Ash Colorado Springs CO 1:22:02
Single Year M M65-69 69 2006 356 284 2/12 Glen L Ash Colorado Springs CO 1:25:37
Single Year M M70-74 70 1998 371 312 1/1 Ruben Vigil     1:23:33
Single Year M M70-74 71 1999 344 278 1/3 Ruben Vigil     1:25:09
Single Year M M70-74 72 2003 530 405 1/3 Dale M Goering Santa Fe NM 1:29:17
Single Year M M70-74 73 2004 492 370 1/4 Dale M Goering Santa Fe NM 1:30:03
Single Year M M70-74 74 1996 884 663 1/2 Rodge Rodgers     1:38:07
Single Year M M75-79 75 2004 821 548 1/2 Kenneth A Green Littleton CO 1:45:08
Single Year M M75-79 76 1996 999 727 1/3 Bob Martin     1:42:36
Single Year M M75-79 77 2006 807 530 1/2 Kenneth A Green Littleton CO 1:46:52
Single Year M M75-79 78 1997 1280 878 1/3 Orval Lohman Colorado Springs CO 1:50:30
Single Year M M75-79 79 1999 863 573 1/1 Orval J Lohman Colorado Springs CO 2:00:37
Single Year M M80-84 81 2000 1029 672 1/1 Orval J Lohman Colorado Springs CO 1:59:56
Single Year M M80-84 82 2001 1147 731 1/1 Orval J Lohman Colorado Springs CO 2:10:37