|
Garden of the Gods 10 Mile Run® June 12, 2011 @ 7 a.m. Manitou Springs, Colorado 1st leg of the Triple Crown of Running ![]() |
Female Results | Age Group Results | Award Winners | Back to Results Page
2011 Garden of the Gods - 10M
Garden of the Gods Park
Manitou Springs & Colorado Springs, CO
June 12, 2011
Please contact Dave Sorenson at DavidSorenson@msn.com if you notice any
problems with the results.
For other questions about the race, please contact the race director
via the contacts page at http://www.gardentenmile.com/contact.asp
Weather: Blue skies and a light breeze. Starting temps in the low
50s, warming to the 60s during the race.
Course: The course is on paved roads with one 1/2 mile section on
cement sidewalks. The course is a loop-back
through the spectacular Garden of the Gods Park on the
west edge of Colorado Springs. The rock formations and
surrounding areas are so unique and spectacular that
they bring visitors from across America.
The course is quite hilly, in fact, there are few, if
any, flat sections on the course. The elevation ranges
from 6,170 feet to 6,550 feet.
This is the 1st leg of the Triple Crown of Running. The 2nd leg
is the Summer Roundup Trail Run, a 12K trail race held in July.
The 3rd leg is either the Pikes Peak Ascent, or the ascent portion
of the Pikes Peak Marathon, which are held in August.
Male Finishers
Overall Gender Age-Group
Place Place Place Bib Name Age City State Time
1 1 1/125 1 Mario Macias 30 Alamosa CO 0:51:55
New Age-Group Course Record!!! Age-Group: 30 - 34
Previous record: 0:53:13, set in 2008 by Josphat Ndeti,
age 32, from Kenya/Sante Fe NM
2 2 1/40 1510 Brandon Birdsong 23 Alamosa CO 0:55:30
3 3 2/125 3 Peter M Maksimow 32 Manitou Spring CO 0:57:04
4 4 1/102 1382 Tommy Manning 35 Colorado Spgs CO 0:57:44
5 5 3/125 1822 Marc LeBlanc 30 Denver CO 0:58:50
6 6 1/75 1328 Mark H VanderMeer 26 Palmer Lake CO 0:59:38
7 7 2/40 1181 Johnny Koenck 22 Colorado Spgs CO 1:00:13
8 8 4/125 237 William Dillon 31 Colorado Spgs CO 1:00:37
9 9 5/125 1549 Nick Cady 33 Lousville CO 1:01:31
11 10 1/33 1541 Bryce Gregoire 17 Falcon CO 1:01:43
12 11 1/128 959 Daniel G Vega 43 Colorado Spgs CO 1:01:58
13 12 2/33 260 Dan Egger 16 Colorado Spgs CO 1:02:12
14 13 2/128 822 Mark A Ryan 44 Avon CO 1:02:18
15 14 2/102 804 Gerald B Romero 39 Colorado Spgs CO 1:02:19
16 15 2/75 912 Eric J Stephan 26 Colorado Spgs CO 1:02:52
17 16 3/75 901 Brandon Stapanowich 26 Manitou Spring CO 1:03:35
18 17 1/85 1407 Peter R Fleming 50 Colorado Spgs CO 1:03:47
New Age-Group Course Record!!! Age-Group: 50 - 54
Previous record: 1:04:42, set in 2008 by John Victoria,
age 54, from Loveland CO
19 18 3/128 1830 Brad Poppele 40 Colorado Spgs CO 1:04:02
21 19 3/33 1512 Joey A Wuertz 17 Elbert CO 1:04:14
22 20 4/33 1840 Drew Stimson 17 Colorado Spgs CO 1:04:15
23 21 1/8 19 Zachary Alhamra 14 Colorado Spgs CO 1:04:58
New Age-Group Course Record!!! Age-Group: 0 - 14
Previous record: 1:06:40, set in 2010 by Zachary Alhamra,
age 13, from Colorado Springs CO
24 22 6/125 974 Adam Wade 34 Colorado Spgs CO 1:05:08
25 23 3/102 755 Cornelius Puiulet 38 Albuquerque NM 1:05:17
26 24 4/128 509 Paul Koch 43 Colorado Spgs CO 1:05:26
27 25 4/75 585 Nick Maas 29 Lakewood CO 1:05:40
28 26 3/40 1508 David E Wickert 20 Colorado Spgs CO 1:05:47
30 27 5/128 1405 Dwain P McDuffie 40 West Monroe LA 1:06:00
31 28 5/75 1734 Adam Burklow 29 Denver CO 1:06:04
33 29 6/75 1426 Matt C Van Arkel 25 Bloomington IN 1:06:21
34 30 4/40 1378 Kevin Morgan 24 Colorado Spgs CO 1:06:32
35 31 6/128 836 Mike L Schoudel 43 Salida CO 1:06:36
36 32 5/33 1534 Mitch Klomp 17 Pueblo CO 1:06:42
37 33 6/33 1312 Darren B Thomas 17 Colorado Spgs CO 1:06:55
38 34 7/125 884 Ron L Snedaker 34 Colorado Spgs CO 1:07:38
39 35 7/75 652 Norman Mininger 26 Aurora CO 1:07:49
40 36 8/125 248 Grant H Drummond 33 Woodland Park CO 1:08:02
41 37 4/102 1131 Lee Gardner 39 Colorado Spgs CO 1:08:08
42 38 8/75 746 Aaron P Pinson 29 Colorado Spgs CO 1:08:14
43 39 9/125 1060 Adam J Bourque 34 Colorado Spgs CO 1:08:15
44 40 7/33 64 Reid T Bartels 16 Colorado Spgs CO 1:08:22
45 41 2/85 1283 Rick Shoulberg 50 Guffey CO 1:08:25
46 42 10/125 538 Austin Lampros 30 Fort Collins CO 1:08:31
47 43 9/75 1789 Seth Richmond 27 Denver CO 1:08:32
48 44 7/128 1119 Rob Fagan 41 Louisville CO 1:08:37
49 45 8/128 565 Alejandro Lopez Reyes 42 Mexico City ME 1:08:39
50 46 5/102 1237 Gary A Moore 35 Pueblo CO 1:08:39
51 47 1/70 349 Charlie Gray 57 Pueblo CO 1:08:43
52 48 10/75 1340 Mike Wesley 27 Englewood CO 1:08:49
53 49 11/125 1794 Jeff Sharda 31 Colorado Spgs CO 1:08:51
55 50 5/40 333 Jeremy George 22 Colorado Spgs CO 1:09:02
56 51 12/125 1824 Pete Mehok 32 Austin TX 1:09:07
57 52 1/128 858 Stuart Siekmeier 49 Centennial CO 1:09:09
58 53 6/102 211 Daniel Damacus 35 Irving TX 1:09:16
59 54 11/75 1341 Tom Wesley 27 Englewood CO 1:09:21
61 55 12/75 609 Brian Matthews 28 Boulder CO 1:09:42
62 56 8/33 1790 Jacob Rothman 17 Boulder CO 1:09:42
63 57 6/40 813 Devin Rourke 24 Boulder CO 1:09:43
64 58 2/128 37 Kevin Andrews 46 Colorado Spgs CO 1:10:08
66 59 9/128 337 Tom C Giere 41 Colorado Spgs CO 1:10:21
67 60 13/75 157 Lee Charles 25 Denver CO 1:10:29
68 61 13/125 451 Josh N Johnson 34 Colorado Spgs CO 1:10:33
69 62 3/128 1449 David J Bieda 49 Colorado Spgs CO 1:10:37
70 63 14/125 515 Ben Komada 33 Colorado Spgs CO 1:10:48
71 64 9/33 1166 Jordan Hoffman 16 Colorado Spgs CO 1:10:59
73 65 3/85 1409 Dan Knight 50 Colorado Spgs CO 1:11:04
74 66 10/33 1560 Chandler Reid 16 Lafayette CO 1:11:10
75 67 14/75 1372 Chris L LeGere 29 Manitou Spring CO 1:11:23
76 68 15/125 1322 Jimmy G Turner 33 Grand Junction CO 1:11:31
77 69 7/102 1842 Wes Thurman 39 Colorado Spgs CO 1:11:40
78 70 16/125 949 Ryan Turbyfill 32 Aurora CO 1:11:41
79 71 8/102 1132 John Garner 37 Colorado Spgs CO 1:11:46
80 72 9/102 357 Jesse D Grizzle 37 Monument CO 1:11:53
81 73 11/33 235 Garrett Dietz 17 Colorado Spgs CO 1:12:06
82 74 10/128 842 Thomas Selke 44 Colorado Spgs CO 1:12:08
83 75 4/128 1702 Stewart H Cooper 49 Monument CO 1:12:08
84 76 11/128 1821 Nathaniel Kiser 41 Colorado Spgs CO 1:12:18
85 77 12/128 382 John S Hann 44 Colorado Spgs CO 1:12:23
86 78 5/128 391 Mark J Hatch 46 Colorado Spgs CO 1:12:26
87 79 2/70 479 Thomas M Kelecy 55 Colorado Spgs CO 1:12:30
88 80 12/33 1272 David Saporito 19 Colorado Spgs CO 1:12:31
89 81 4/85 1319 Michael S Trimboli 52 Colorado Spgs CO 1:12:34
90 82 10/102 1114 Clay Enoch 38 Colorado Spgs CO 1:12:42
91 83 6/128 636 Bill Means 46 Monument CO 1:12:45
92 84 17/125 1709 Joseph T Deloy 33 Denver CO 1:12:57
94 85 7/128 1427 Thom Santa Maria 47 Colorado Spgs CO 1:13:03
95 86 3/70 1270 Rich W Sandoval 57 Boulder CO 1:13:06
96 87 18/125 765 Edwin E Quintanilla 33 Denver CO 1:13:06
97 88 13/33 1727 Kyle W Becker 17 Niwot CO 1:13:07
98 89 11/102 383 Dillon Harder 38 Monument CO 1:13:08
99 90 8/128 1419 Julius A Kovats 48 Manitou Spring CO 1:13:10
100 91 19/125 1240 Nathan Moyer 33 Colorado Spgs CO 1:13:11
102 92 13/128 659 Thomas P Moore 40 Colorado Spgs CO 1:13:26
103 93 20/125 1321 James Turk 33 Greeley CO 1:13:31
104 94 15/75 431 Sean Holveck 29 Colorado Spgs CO 1:13:40
105 95 14/128 917 Robert Sukiennicki 43 Boulder CO 1:13:51
106 96 7/40 185 Andy Coppersmith 24 Paxton NE 1:13:57
107 97 12/102 791 Sander Rigney 38 Colorado Spgs CO 1:13:59
108 98 16/75 1358 A. Venzor 27 Colorado Spgs CO 1:14:00
109 99 17/75 1772 Mike C Laughlin 27 Fort Collins CO 1:14:13
110 100 21/125 802 Steve Rogers 30 Lakewood CO 1:14:14
111 101 5/85 741 Ray R Phillips 51 Colorado Spgs CO 1:14:14
112 102 9/128 597 Paul Malone 47 Colorado Spgs CO 1:14:21
113 103 10/128 935 John S Thompson 49 Woodland Park CO 1:14:23
115 104 18/75 1443 Jeff W Mohrmann 29 Manitou Spring CO 1:14:29
117 105 15/128 567 Shawn Loppnow 44 Pueblo CO 1:14:36
118 106 22/125 1300 Jim R Stonec 32 Colorado Spgs CO 1:14:37
119 107 19/75 1172 Steven P Johnson 27 Colorado Spgs CO 1:14:41
121 108 13/102 217 Aldridge P Dave 38 Manitou Spring CO 1:14:47
123 109 14/33 1007 John C Wilson 16 Colorado Spgs CO 1:14:55
122 110 15/33 1470 Jerry A Lanning 16 Colorado Spgs CO 1:14:55
125 111 23/125 1367 Joseph B Glass 34 Manitou Spring CO 1:14:58
126 112 16/128 524 David J Kuch 40 Colorado Spgs CO 1:15:00
128 113 14/102 789 Brian Richter 35 Aurora CO 1:15:07
129 114 24/125 1456 Nick D Green 31 Fountain CO 1:15:12
130 115 25/125 716 Justin J Parafiniuk 30 Colorado Spgs CO 1:15:15
131 116 17/128 650 Walter J Miller 42 Colorado Spgs CO 1:15:15
132 117 8/40 722 Steven V Parker 21 USAFA CO 1:15:17
133 118 9/40 1073 Nick Canfield 21 Colorado Spgs CO 1:15:19
134 119 11/128 118 Bob Brooker 48 Cedar Rapids IA 1:15:23
135 120 18/128 1380 Michael J Hemsworth 42 Colorado Spgs CO 1:15:26
136 121 20/75 535 Joseph L Lambert 29 Colorado Spgs CO 1:15:29
138 122 21/75 1554 Daron Short 26 Colo Springs CO 1:15:43
139 123 6/85 508 Mark Koch 52 Pueblo CO 1:15:45
141 124 19/128 897 Adrian Stanciu 41 Manitou Spring CO 1:15:47
142 125 22/75 1754 Paul D Grimsley 27 Denver CO 1:15:47
144 126 7/85 16 Mikko P Ahola 50 Colorado Spgs CO 1:15:54
145 127 20/128 1577 Matthew Kolz 40 Colo Springs CO 1:15:57
146 128 16/33 1277 Eric Schullek 18 Colorado Spgs CO 1:15:58
147 129 21/128 991 Robert R Westermeyer 41 Colorado Spgs CO 1:15:58
148 130 4/70 414 Michael Higgins 56 Fort Collins CO 1:15:59
150 131 26/125 1771 Jim W Lamb 31 Colorado Spgs CO 1:16:12
152 132 15/102 174 Daniel Cockrell 37 Colorado Spgs CO 1:16:20
153 133 5/70 1094 William R Cordova 57 Colorado Spgs CO 1:16:21
154 134 12/128 1345 Jonathan M Wuerth 48 Colorado Spgs CO 1:16:34
155 135 17/33 296 Sean Finley 17 Colorado Spgs CO 1:16:34
156 136 10/40 1826 Ryan Noe 22 Grand Junction CO 1:16:35
157 137 23/75 1810 Cameron D Chambers 29 Colorado Spgs CO 1:16:39
158 138 16/102 982 Jay C Watts 39 Peyton CO 1:16:40
159 139 17/102 1149 Jayson Graves 39 Colorado Spgs CO 1:16:44
162 140 27/125 320 Josh Gabrielson 32 Lakewood CO 1:16:53
163 141 28/125 372 Dennis Hall 32 Colorado Spgs CO 1:16:54
164 142 24/75 1488 Johnathan C Martin 26 Colorado Spgs CO 1:16:57
165 143 8/85 1783 Jeff McIntosh 50 Colorado Spgs CO 1:16:58
166 144 29/125 1542 Carlos Valdez 33 Denver CO 1:17:00
168 145 13/128 1151 Mark Gurule 49 Pueblo CO 1:17:02
169 146 30/125 1760 Brian C Huang 32 Boulder CO 1:17:03
170 147 9/85 1297 Gregory Stock 51 Colorado Spgs CO 1:17:03
171 148 14/128 1431 Robert B Passant 47 Peyton CO 1:17:04
173 149 18/102 1108 Bruce Downs 39 Colorado Spgs CO 1:17:10
174 150 22/128 243 Chris B Douty 44 Boulder CO 1:17:12
175 151 10/85 1374 Dick M Brickell 50 Colorado Spgs CO 1:17:18
177 152 11/85 1524 Jeff Moore 50 Colo Springs CO 1:17:25
178 153 12/85 326 David Garrett 50 Albuquerque NM 1:17:32
180 154 15/128 1807 Rick Auer 49 Littleton CO 1:17:38
181 155 31/125 907 Gregory M Steeger 33 Monument CO 1:17:38
183 156 19/102 1191 Matt Laubhan 35 Colorado Spgs CO 1:17:46
185 157 16/128 1390 Bob L Cook 46 Colorado Spgs CO 1:17:50
186 158 25/75 1568 Parker Crumbaker 28 Colo Springs CO 1:17:52
188 159 26/75 392 Michael Haubert 28 Colorado Spgs CO 1:17:59
189 160 23/128 1402 Donald Hawkins 44 Pueblo West CO 1:18:04
190 161 13/85 1543 Steven Markel 53 Colo Springs CO 1:18:06
191 162 32/125 825 Ruben G Saldana 34 Fort Stewart GA 1:18:08
192 163 17/128 1745 David L Donelson 47 Colorado Spgs CO 1:18:11
193 164 11/40 1400 Anthony L Davis 21 Colorado Spgs CO 1:18:13
195 165 20/102 168 Edward Clark 35 Colorado Spgs CO 1:18:20
196 166 27/75 1230 Hugh Miller 27 Colorado Spgs CO 1:18:21
197 167 21/102 241 Michael Dombrowski 39 Colorado Spgs CO 1:18:26
198 168 22/102 670 Brett Muratori 36 Colorado Spgs CO 1:18:26
200 169 33/125 53 Jonathan Babicky 31 Colorado Spgs CO 1:18:27
199 170 18/128 674 Daniel Mutek 49 Colorado Spgs CO 1:18:27
201 171 1/44 460 George W Jones 61 Monument CO 1:18:28
202 172 23/102 826 Tim Salmi 37 Highlands Ranc CO 1:18:36
203 173 24/128 1742 Andrew C DeMarco 44 Denver CO 1:18:39
204 174 34/125 953 Vladislav Umanskiy 34 Colorado Spgs CO 1:18:40
206 175 24/102 1782 Manoj Massand 39 Denver CO 1:18:46
207 176 28/75 1784 Neil Meredith 29 Colorado Spgs CO 1:18:47
208 177 29/75 368 Ben Gurney 27 Denver CO 1:18:47
209 178 25/128 704 Ciro T Ortega 41 Overland Park KS 1:18:48
210 179 18/33 1566 Eric Morgan 17 Cotopaxi CO 1:18:50
211 180 26/128 351 William C Gray 44 Parker CO 1:18:51
212 181 27/128 58 Ramsey P Baker 40 Colorado Spgs CO 1:18:52
213 182 19/128 306 Mark D Ford 48 Colorado Spgs CO 1:18:55
215 183 28/128 416 Craig Hilton 43 Colorado Spgs CO 1:19:00
217 184 20/128 561 Jim L Lobato 49 Colorado Spgs CO 1:19:05
218 185 35/125 1069 Mark Cafiero 34 Denver CO 1:19:08
219 186 36/125 879 Greg D Smith 34 Colorado Spgs CO 1:19:09
220 187 12/40 1138 Daniel Glass 23 Colorado Spgs CO 1:19:11
221 188 29/128 980 Greg Warnick 42 Pueblo CO 1:19:12
223 189 6/70 129 Sonny Buczek 55 Centennial CO 1:19:15
224 190 30/128 1398 Robbie Keyser 42 Colorado Spgs CO 1:19:16
225 191 31/128 389 Michael J Hartley 41 Divide CO 1:19:17
226 192 32/128 495 Morgan Kirby 44 Palmer Lake CO 1:19:23
227 193 19/33 1212 Max K Mahan 19 Colorado Spgs CO 1:19:24
228 194 2/8 1716 Hugo Jr Lara 14 Colorado Spgs CO 1:19:24
229 195 25/102 380 Curtis J Hamstra 36 Colorado Spgs CO 1:19:26
230 196 37/125 697 Royce Oliveira 31 Denver CO 1:19:29
231 197 20/33 1461 Perry R Krager 16 Colorado Spgs CO 1:19:29
233 198 14/85 1101 David K Davenport 52 Centennial CO 1:19:31
234 199 21/128 295 Michael Finley 45 Colorado Spgs CO 1:19:32
235 200 30/75 430 Scott J Hollister 26 Colorado Spgs CO 1:19:32
236 201 1/24 250 Jeffrey M Dumas 65 Boulder CO 1:19:34
237 202 38/125 420 Steve T Hitchcock 34 Colorado Spgs CO 1:19:35
238 203 22/128 992 Roland Wettstein 45 Boulder CO 1:19:35
239 204 33/128 1558 John Weeks 44 Colo Springs CO 1:19:35
242 205 31/75 774 Marc Reich 25 Boulder CO 1:19:36
244 206 15/85 42 Rick Aster 51 Socorro NM 1:19:39
245 207 23/128 1838 Matt Seebaum 45 Boulder CO 1:19:43
247 208 39/125 490 Stephen Kilbourn 30 Dallas TX 1:19:49
249 209 40/125 1813 Peter Crowe 32 Denver CO 1:19:56
250 210 7/70 136 Don Byers 55 Colorado Spgs CO 1:19:59
251 211 26/102 876 Robert J Smit 39 Colorado Spgs CO 1:20:00
252 212 41/125 1567 Jason Morgan 32 Colo Springs CO 1:20:05
253 213 34/128 1561 Shane Wagoner 41 Colo Springs CO 1:20:05
254 214 35/128 1080 Fred Case 42 Pueblo West CO 1:20:06
255 215 27/102 658 Scott Moody 37 Colorado Spgs CO 1:20:08
256 216 24/128 324 Randy Garcia 47 Colorado Spgs CO 1:20:12
257 217 8/70 575 Mark Luchte 56 Colorado Spgs CO 1:20:14
258 218 42/125 156 Christopher Chang 34 Denver CO 1:20:15
259 219 36/128 170 Clifford Clarkson 40 Woodland Park CO 1:20:16
260 220 13/40 553 Michael J Less 23 Denver CO 1:20:16
261 221 14/40 1752 Mark Gingrich 22 Monument CO 1:20:29
262 222 28/102 45 Aaron Atwood 35 Colorado Spgs CO 1:20:31
263 223 25/128 338 Ian Gilkes 47 Colorado Spgs CO 1:20:34
264 224 16/85 325 John N Gardner 52 Colorado Spgs CO 1:20:35
268 225 9/70 1113 James L English 57 Colorado Spgs CO 1:20:44
272 226 26/128 724 Doug Parsons 49 Colorado Spgs CO 1:20:48
273 227 10/70 525 Barry Kuck 56 Colorado Spgs CO 1:20:50
274 228 27/128 1055 Bob Berta 49 Colorado Spgs CO 1:20:54
275 229 29/102 886 Jeremy Snyder 36 Colorado Spgs CO 1:20:55
276 230 37/128 1489 Shawn T Bertini 41 Colorado Spgs CO 1:20:57
277 231 28/128 1768 Brian Kirkwood 46 Aurora CO 1:20:59
278 232 38/128 463 Steve Jovonovich 44 Colorado Spgs CO 1:20:59
279 233 39/128 921 Shawn Susser 40 Highlands Ranc CO 1:21:00
280 234 11/70 926 Herb J Tanzer 59 Woodland Park CO 1:21:01
282 235 43/125 793 Christopher Rippe 34 Lafayette CO 1:21:03
283 236 29/128 169 John Clarke 45 Colorado Spgs CO 1:21:04
286 237 15/40 1530 Patrick Campo 22 Manitou Spring CO 1:21:12
287 238 17/85 602 Lael Martin 51 Golden CO 1:21:14
288 239 12/70 1048 Bob Basse 56 Denver CO 1:21:16
289 240 40/128 95 Stephan Bolton 40 Colorado Spgs CO 1:21:17
290 241 30/128 1404 David Outlaw 47 Colorado Spgs CO 1:21:18
292 242 30/102 242 Doug Douillard 36 Fort Collins CO 1:21:25
293 243 41/128 29 Craig R Anderson 41 Colorado Spgs CO 1:21:26
294 244 32/75 442 Andrew Jacobsmeyer 27 Colorado Spgs CO 1:21:28
295 245 42/128 721 Philip L Parker 43 Richmond BC 1:21:28
298 246 31/128 1502 Drew P Slater 46 Colorado Spgs CO 1:21:33
299 247 31/102 624 Peter McDermott 37 Englewood CO 1:21:35
300 248 13/70 718 Richard L Park 58 Colorado Spgs CO 1:21:36
301 249 18/85 1454 Dave P Guhl 54 Colorado Spgs CO 1:21:37
303 250 43/128 1704 Darren Muse 40 Colorado Spgs CO 1:21:42
304 251 32/102 883 Tom A Smithwick 36 Colorado Spgs CO 1:21:45
306 252 32/128 1509 Alan W Flolo 47 Colorado Spgs CO 1:21:48
308 253 33/75 739 Jonathan D Phillips 27 Manchester GB 1:21:54
309 254 44/128 732 Frank A Peloso 42 Colorado Spgs CO 1:21:56
310 255 19/85 1168 Patrick Hyde 51 Boulder CO 1:21:59
311 256 33/128 530 Patrick Labbe 46 Colorado Spgs CO 1:22:01
312 257 16/40 194 Jamen K Cox 20 Pueblo West CO 1:22:01
313 258 33/102 955 James Valdez 38 Colorado Spgs CO 1:22:02
315 259 34/75 873 Mike Slavens 26 Highlands Ranc CO 1:22:10
316 260 20/85 844 Louie Serna 54 Colorado Spgs CO 1:22:14
317 261 34/102 580 Jon A Lust 39 Colorado Spgs CO 1:22:20
319 262 34/128 214 Kevin Dant 47 Highlands Ranc CO 1:22:25
320 263 2/44 1104 Dave M Diaz 62 Pueblo CO 1:22:27
321 264 35/75 678 Paul A Mynatt 29 Colorado Spgs CO 1:22:32
322 265 21/85 1424 Jon Van Arkel 52 Springfield MO 1:22:33
323 266 45/128 364 Peter B Gubser 41 Colorado Spgs CO 1:22:33
324 267 35/102 641 Josh D Menslage 35 Colorado Spgs CO 1:22:36
325 268 36/75 1379 Kyle Lyon 28 Colorado Spgs CO 1:22:37
326 269 17/40 1572 Anthony Hill 23 Aurora CO 1:22:38
328 270 37/75 536 Chris LaMere 29 Glendale CO 1:22:46
329 271 2/24 1492 Parks A Williams 69 Colorado Spgs CO 1:22:49
330 272 44/125 498 Jeff Kissell 32 Denver CO 1:22:50
332 273 18/40 1825 William E Nelson III 21 Denver CO 1:22:57
334 274 46/128 1393 George L Hammar 40 Colorado Spgs CO 1:23:00
338 275 45/125 944 Jack Towery III 31 Colorado Spgs CO 1:23:07
339 276 46/125 1292 David Stanfield 30 Marshalltown IA 1:23:08
340 277 47/125 563 Benjamin M Lohf 32 Colorado Spgs CO 1:23:11
341 278 38/75 284 Joshua Faustman 26 Colorado Spgs CO 1:23:14
342 279 22/85 461 Richard E Jones 54 Colorado Spgs CO 1:23:14
343 280 21/33 528 Luke W Kuenning 16 Lakewood CO 1:23:16
344 281 39/75 33 Ryan Anderson 26 Englewood CO 1:23:18
346 282 47/128 1049 Paul Beardsley 40 Colorado Spgs CO 1:23:20
347 283 48/128 1071 John A Calhoon 40 Castle Rock CO 1:23:21
349 284 36/102 1536 Oliver Freudenberg 39 Colo Springs CO 1:23:28
351 285 48/125 212 Kris M Damgaard 34 Colorado Spgs CO 1:23:33
352 286 49/125 317 Michael Fullman 34 Colorado Spgs CO 1:23:33
353 287 49/128 407 James Herrera 43 Colorado Spgs CO 1:23:34
354 288 50/125 1500 Niall M Twomey 34 Colorado Spgs CO 1:23:36
355 289 40/75 1797 William Smith 25 Colorado Spgs CO 1:23:36
357 290 50/128 818 Michael J Russell 40 Colorado Spgs CO 1:23:37
356 291 41/75 1473 Caleb H Ford 25 Colorado Spgs CO 1:23:37
358 292 35/128 1310 Rudy Thames 47 Colorado Spgs CO 1:23:38
359 293 37/102 355 Eric J Gresse 38 Colorado Spgs CO 1:23:44
361 294 42/75 654 Rich Monaco 26 Colorado Spgs CO 1:23:45
362 295 43/75 862 Matt J Simek 26 Colorado Spgs CO 1:23:50
363 296 36/128 832 Daren Schauls 45 Aurora CO 1:23:50
364 297 37/128 712 Carlos Paine 45 Colorado Spgs CO 1:23:52
365 298 3/8 71 Matthew G Beck 14 Colorado Spgs CO 1:23:56
367 299 51/128 408 Saul Herrera 42 Colorado Spgs CO 1:23:57
368 300 51/125 795 Cristian A Robbins 30 Fort Collins CO 1:23:57
369 301 52/125 405 Josh Herman 30 Colorado Spgs CO 1:23:59
372 302 23/85 1769 Randy Kruman 52 Castle Rock CO 1:24:03
374 303 44/75 32 Matt H Anderson 25 Greenwood Vill CO 1:24:09
375 304 24/85 1364 Dave Mulligan 50 Colorado Spgs CO 1:24:12
381 305 38/128 1264 Brian Ropp 47 Pueblo CO 1:24:21
382 306 52/128 1484 Domenick S D'Amico 43 Colorado Spgs CO 1:24:24
383 307 39/128 773 Robert Reedy 48 Golden CO 1:24:25
384 308 40/128 1305 Steve Suniga 47 Brighton CO 1:24:27
387 309 25/85 639 Paul F Melcher II 51 Colorado Spgs CO 1:24:45
389 310 14/70 101 Frank Bowling 57 Broomfield CO 1:24:48
390 311 38/102 766 William Quintanilla 36 Brighton CO 1:24:49
392 312 41/128 464 Michael S Joyal 45 Monument CO 1:24:52
394 313 53/125 599 Attila Marczin 33 Colorado Spgs CO 1:24:53
396 314 54/125 1175 Kyle R Kelly 33 Colorado Spgs CO 1:24:58
398 315 39/102 1551 Jon Frisch 35 Colo Springs CO 1:25:10
399 316 42/128 714 Pat Palmer 46 Colorado Spgs CO 1:25:11
400 317 19/40 195 Justen K Cox 20 Pueblo West CO 1:25:14
401 318 55/125 1014 Erich Woessner 32 Arvada CO 1:25:14
402 319 56/125 750 Joe Polonsky 33 Palmer Lake CO 1:25:15
403 320 57/125 1476 JT Clark 33 Ft Collins CO 1:25:15
404 321 53/128 771 Phil Redinger 40 Colorado Spgs CO 1:25:21
406 322 15/70 1077 Steve Carstenson 56 Brighton CO 1:25:26
408 323 58/125 1365 Kenton B Carew 32 Colorado Spgs CO 1:25:28
409 324 40/102 706 Michael Ortiz 38 Colorado Spgs CO 1:25:29
410 325 45/75 1576 Jayson Andersen 28 Colo Springs CO 1:25:30
411 326 41/102 682 Kent Nelsestuen 37 Colorado Spgs CO 1:25:30
412 327 59/125 1024 Michael Yoder 30 Denver CO 1:25:31
413 328 42/102 1520 Jon E Andersen 36 Denver CO 1:25:34
414 329 46/75 1330 Anthony Vennekotter 27 Colorado Spgs CO 1:25:34
415 330 47/75 1433 Jonas L Bray 28 Wilmington OH 1:25:36
416 331 43/102 300 Patrick F Flanagan 38 Castle Rock CO 1:25:39
417 332 16/70 1361 Donald B Henley 55 Colorado Spgs CO 1:25:40
418 333 60/125 240 Douglas Dirksen 32 Colorado Spgs CO 1:25:41
422 334 43/128 1548 John Green 49 Highland Ranch CO 1:25:43
423 335 48/75 837 David Schultz 27 Colorado Spgs CO 1:25:43
427 336 44/128 972 Michael P Vrabel 45 Littleton CO 1:25:51
428 337 45/128 891 Robert Spell 49 Parker CO 1:25:52
429 338 49/75 1129 David Gapper 29 Colorado Spgs CO 1:25:54
430 339 3/44 1122 John Finkner 61 Kearney NE 1:25:55
431 340 44/102 1246 Terrence Oconnor 35 West Point NY 1:25:57
432 341 61/125 142 Todd Capizzi 34 Castle Rock CO 1:25:57
434 342 45/102 322 Manolo Gallegos 37 Colorado Spgs CO 1:26:03
435 343 46/102 275 Chris Estep 35 Woodland Park CO 1:26:06
437 344 26/85 1288 Michael J Slamkowski 52 Colorado Spgs CO 1:26:07
439 345 54/128 1331 Brian P Vesey 41 Colorado Spgs CO 1:26:11
440 346 55/128 1100 Dean Daugherty 43 Colorado Spgs CO 1:26:12
442 347 47/102 1205 Jonathan C Loomis 37 Fort Collins CO 1:26:14
443 348 46/128 973 Leonid S Vyssokov 49 Denver CO 1:26:14
444 349 22/33 510 Andrew J Koerner 19 Beavercreek OH 1:26:15
445 350 27/85 109 Rick Brandl 51 Superior CO 1:26:16
446 351 4/44 1148 Phil Goulding 60 Colorado Spgs CO 1:26:17
449 352 48/102 1779 John Mah 35 Colorado Spgs CO 1:26:20
451 353 28/85 1041 Daryl H Anderson 50 Colorado Spgs CO 1:26:23
452 354 47/128 452 Kent L Johnson 48 Englewood CO 1:26:23
453 355 48/128 239 Thomas Dinwoodie 46 Colorado Spgs CO 1:26:24
454 356 62/125 1765 Rick Jaime 32 Colorado Spgs CO 1:26:26
457 357 23/33 853 Philip D Shimel 17 Colorado Spgs CO 1:26:31
458 358 63/125 386 Jared B Harp 32 Colorado Spgs CO 1:26:33
459 359 49/128 1311 Bill Thomas 47 Colorado Spgs CO 1:26:34
461 360 50/128 1705 David Schmidt 47 Colorado Spgs CO 1:26:38
