|
Garden of the Gods 10 Mile Run® June 10, 2007 @ 7 a.m. Manitou Springs, Colorado 1st leg of the Triple Crown of Running Presented by ![]() Train Right for a Winning LifeTM ![]() |
Female Results | Age Group Results | Award Winners | Back to Results Page
Weather: Temps in the 60s and rising quickly to the upper 70s.
Sunny skies with no wind.
Course: The course is a loop-back through the incredible Garden
of the Gods Park which lies between Manitou Springs and
Colorado Springs. The course elevation ranges from 6,210'
up to 6,530' and back down and up and down and over and
around all over again. The race is run primarily on asphalt
roads, with the exception of a 3/4 mile section run on the
breathtaking concrete walk-way system (far wider than a
simple sidewalk) that winds its way through the heart of
the Garden’s most amazing rock formations. Indeed, the
formations are so amazing they bring visitors from around
the world!
Challenge: Congratulations to Cheyenne Mountain high school who did
the Balanced Rock aid station and painted themselves green
to win more than $1,258.90 in green! They went with a Team
from Mars theme and also offered popsicles to the runners
which was a huge hit as the temperatures started to rise.
Palmer came in 2nd ($786.81) with their super hero theme
at Ridge Road. Doherty took 3rd ($629.45) with their
Travolta/Elvis theme at the Scottsman aid station. Forth
($472.09) went to Manitou Springs who called themselves
the hot ones at the North Gateway aid station.
This is the 1st leg of the Triple Crown of Running. The 2nd leg
is the Summer Roundup Trail Run, a 12K trail race held on July 8th.
The 3rd leg is either the Pikes Peak Ascent, or the ascent portion
of the Pikes Peak Marathon. Race dates for the Ascent and Marathon
are August 18th and 19th, respectively.
Male results with a link to race photo if available - Not all runners will have a photo!
Pos Pos/Div Name (linked to race photos) Age City State Time
1 1/69 Cele Rodriguez 26 Alamosa CO 0:54:28 $1,000
2 1/28 Philip P Sakala 24 England UK 0:55:52 $750
3 2/69 Andrew Robinson 29 England UK 0:56:24 $500
4 3/69 Paul Digrappa 25 Colorado Spgs CO 0:56:57 $250
5 2/28 Aaron W Rubalcaba-Lopez 22 Colorado Spgs CO 0:57:09
6 4/69 Daryn Parker 26 Manitou Springs CO 0:57:13
7 1/128 Glen P Mays 36 Little Rock AR 0:57:33
8 5/69 Adam Rich 26 Colorado Spgs CO 0:58:04
9 3/28 Alex Nichols 22 Colorado Spgs CO 0:58:36
10 4/28 John Gaudette 21 Denver CO 0:59:01
11 2/128 Eric Peterson 35 Colorado Spgs CO 1:00:08
12 5/28 Jeff Holt 20 Colorado Spgs CO 1:00:23
13 6/69 Paul William Mann 29 Colorado Spgs CO 1:00:25
14 7/69 Enrique Guerrero 27 Alamosa CO 1:00:33
15 1/137 Michael J Hagen 44 Colorado Spgs CO 1:00:44
16 6/28 Grant E Scott 24 Colorado Spgs CO 1:01:09
17 3/128 Gerald B Romero 35 Colorado Spgs CO 1:01:35
18 2/137 Bernie Boettcher 44 Silt CO 1:01:37
19 3/137 Cornelis Guijt 40 Colorado Spgs CO 1:01:56
20 7/28 John M Nichols 24 Highlands Rch CO 1:02:22
21 4/137 Steve Roch 43 Lafayette CO 1:02:24
22 4/128 Paul Koch 39 Colorado Spgs CO 1:02:46
23 1/30 Greg Pulscher 19 Colorado Spgs CO 1:03:15
24 8/69 Steve Harp 25 Colorado Spgs CO 1:03:23
25 1/133 Adam Feerst 47 Denver CO 1:04:14
26 5/128 Shawn Erchinger 39 Colorado Spgs CO 1:04:50
27 5/137 Michael Quispe 40 Littleton CO 1:04:56
28 9/69 Joel Stonington 26 Aspen CO 1:04:57
29 1/84 Adam L Wade 30 Colorado Spgs CO 1:05:30
30 6/137 Bill Means 42 Monument CO 1:05:31
31 1/56 Ron J Hendricks 55 Highlands Ranch CO 1:05:34
32 10/69 Daniel Novembere 27 Colorado Spgs CO 1:06:15
33 7/137 David Havlick 41 Colorado Spgs CO 1:06:40
34 1/90 Heath Hibbard 54 Montrose CO 1:06:48
35 2/30 Stephen C VanGampleare 16 Colorado Spgs CO 1:06:54
36 6/128 Alejandro Reyes 38 Mexico City MEX 1:07:01
37 7/128 Joe D Shotsman 39 Colorado Spgs CO 1:07:05
38 2/90 Ronald Lund 50 Basalt CO 1:07:21
39 8/128 Kevin Dessart 38 Colorado Spgs CO 1:07:29
40 8/137 Scott Konnagan 44 Colorado Spgs CO 1:07:50
41 8/28 Joseph Matthew Simpich 24 Colorado Spgs CO 1:08:06
42 3/30 Brendan Scott Trimboli 19 Colorado Spgs CO 1:08:21
43 9/28 William James Barnum 24 Colorado Spgs CO 1:08:26
44 2/84 Derek Engard 31 Colorado Spgs CO 1:08:28
45 11/69 Ray McKenzie-Yanna 25 Denver CO 1:08:30
46 4/30 Nic R Mahoy 16 Colorado Spgs CO 1:08:38
47 12/69 Ryan M Wess 28 Englewood CO 1:08:43
48 5/30 Simon McIntire 16 Colorado Spgs CO 1:08:48
49 3/84 Troy M Brennan 33 Colorado Spgs CO 1:08:54
50 2/133 Glenn Clemons 45 Pueblo CO 1:08:56
51 3/90 Dave O'Sadnick 51 Evergreen CO 1:09:01
52 9/128 Pat Castle 36 Colorado Spgs CO 1:09:03
53 10/128 Brent Trickel 36 Colorado Spgs CO 1:09:04
54 4/90 Don Powers 50 Colorado Spgs CO 1:09:06
55 11/128 Dave Buesser 37 Colorado Spgs CO 1:09:12
56 4/84 Sander Rigney 34 Colorado Spgs CO 1:09:18
57 5/90 Wayne Chick 54 Albuquerque NM 1:09:21
58 5/84 Anthony J Armento 32 Denver CO 1:09:28
59 3/133 David Kopp 49 Eagle CO 1:09:31
60 6/84 Derek A Griffiths 31 Littleton CO 1:09:37
61 12/128 Kevin Scott Wilder 39 Colorado Spgs CO 1:09:48
62 13/128 Tony Dean Oakes 37 Castle Rock CO 1:09:52
63 7/84 Chad Halsten 33 Colorado Spgs CO 1:09:59
64 8/84 Cornelius Puiulet 34 Edgewood NM 1:10:16
65 9/137 Elliott Rodda 42 Winfield KS 1:10:21
66 13/69 Aaron Edward McIntire 25 Colorado Spgs CO 1:10:25
67 10/137 Dave James Oliver 41 Monument CO 1:10:34
68 6/90 Rich Hadley 51 Florence CO 1:10:35
69 11/137 Julius Andy Kovats 44 Manitou Springs CO 1:10:38
70 14/69 Matt D Cecere 29 Denver CO 1:10:39
71 12/137 John S Hann 40 Colorado Spgs CO 1:10:43
72 9/84 Matt Cunningham 33 Colorado Spgs CO 1:10:46
73 6/30 Joey Negreann 17 Englewood CO 1:10:58
74 7/90 Bob Basse 52 Denver CO 1:10:59
75 14/128 Chris K Jones 39 Colorado Spgs CO 1:10:59
76 15/69 Marshall Zelinger 27 Colorado Spgs CO 1:11:00
77 1/25 Jim Boughter 63 Colorado Spgs CO 1:11:08
78 13/137 Tibor Kiss 43 Manitou Springs CO 1:11:13
79 15/128 Larry D Card 36 Anchorage AK 1:11:28
80 16/69 Brendan J Maas 27 Albuquerque NM 1:11:29
81 4/133 Ray Richard Phillips 46 Colorado Spgs CO 1:11:35
82 7/30 Steven A Yeager 17 Colorado Spgs CO 1:11:38
83 5/133 Michael Scott Trimboli 48 Colorado Spgs CO 1:11:41
84 10/84 Edgar D Trillo 32 Colorado Spgs CO 1:11:45
85 8/30 Michael Maugans 19 Estes Park CO 1:11:50
86 16/128 Mike Hakanson 38 Longmont CO 1:12:03
87 14/137 Ken Lefrancois 43 Colorado Spgs CO 1:12:16
88 6/133 Jerry Robert Jackson 47 Colorado Spgs CO 1:12:21
89 17/69 Lazio N Bodogri 26 Indianapolis IN 1:12:31
90 11/84 Greg Tyndall 32 Arvada CO 1:12:36
91 17/128 Rick Merriman 38 Woodland Park CO 1:12:40
92 15/137 Greg B Woskow 42 Littleton CO 1:12:41
93 10/28 Josh Kaplan 21 Deerfield IL 1:12:43
94 16/137 John Keller 44 Manitou Springs CO 1:12:50
95 11/28 Nathan H Low 21 Boulder CO 1:12:53
96 17/137 Steve S Leland 40 Broomfield CO 1:12:54
97 18/128 Tom Sowers 36 Fountain CO 1:12:57
98 18/69 Akio Lis 26 Colorado Spgs CO 1:13:03
99 18/137 Nels M Hendrickson 41 Colorado Spgs CO 1:13:07
100 7/133 Larry L Wicks 45 Tulsa OK 1:13:16
101 2/56 Harry William Ladewig 56 Englewood CO 1:13:18
102 19/69 Kjell Lavoll 28 Colorado Spgs CO 1:13:19
103 8/133 Mark A Jacobs 48 Greenwood Village CO 1:13:20
104 8/90 Ed A Baxter 53 Colorado Spgs CO 1:13:25
105 12/84 Blaine Miller 34 Colorado Spgs CO 1:13:32
106 13/84 Ross K Gleason 32 Colorado Spgs CO 1:13:33
107 19/128 Kevin Chenoweth 36 Highlands Ranch CO 1:13:38
108 9/133 Dick M Brickell 46 Colorado Spgs CO 1:13:38
109 9/90 William R Cordova 53 Colorado Spgs CO 1:13:41
110 20/128 Matthew D Owen 38 Monument CO 1:13:42
111 9/30 Kyle Jackson Swinicki 15 Wichita KS 1:13:46
112 21/128 Jason West 36 Colorado Spgs CO 1:13:49
113 14/84 Pablo Najera 34 Colorado Spgs CO 1:13:50
114 10/90 Johnny Ray Garcia 50 Raton NM 1:13:56
115 10/133 Richard Neil King 49 Colorado Spgs CO 1:14:03
116 11/90 Hans G Johansson 53 Colorado Spgs CO 1:14:05
117 22/128 Ryan Morgan 35 Parker CO 1:14:10
118 10/30 Nathan R Brown 17 Colorado Spgs CO 1:14:12
119 23/128 Andrew Coats 36 Denver CO 1:14:21
120 11/30 Austin George Lenz 18 Colorado Spgs CO 1:14:23
121 11/133 Craig Dayberry 46 Colorado Spgs CO 1:14:26
122 24/128 Jay Allin 35 Morrison CO 1:14:37
123 2/25 Ray Eck 60 Colorado Spgs CO 1:14:42
124 12/133 Paul J Hartman 46 Colorado Spgs CO 1:14:53
125 19/137 Mark H Merwin 42 Littleton CO 1:14:55
126 25/128 Keith John Keana 38 Peyton CO 1:14:57
127 15/84 John C Zingarelli 30 Beavercreek OH 1:14:59
128 3/56 George W Jones 57 Monument CO 1:15:01
129 13/133 Scott Robinson 46 Colorado Spgs CO 1:15:03
130 12/90 Fred H Baxter 53 Colorado Spgs CO 1:15:12
131 20/137 Jim Weddell 44 El Paso TX 1:15:14
132 26/128 Michael Roy 39 Colorado Spgs CO 1:15:18
133 21/137 Larry Steller 40 Highlands Ranch CO 1:15:21
134 27/128 Craig Michael Wilson 36 Longmont CO 1:15:30
135 14/133 Bjorn Moene 49 Colorado Spgs CO 1:15:32
136 16/84 Jesse Grizzle 33 Monument CO 1:15:34
137 13/90 David A Taylor 50 Colorado Spgs CO 1:15:34
138 17/84 Clay W Enoch 34 Colorado Spgs CO 1:15:36
139 15/133 Bryan S Willis 47 Colorado Spgs CO 1:15:50
140 28/128 Timothy Dean Steffens 36 Colorado Spgs CO 1:15:57
141 22/137 Jeff A Meredith 44 Littleton CO 1:15:58
142 12/30 Bradford Rogers 15 Monument CO 1:16:05
143 29/128 Larry Herr 37 Colorado Spgs CO 1:16:06
144 16/133 Marcus Andreas Roeder 47 Colorado Spgs CO 1:16:10
145 17/133 Kevin Swinicki 45 Wichita KS 1:16:17
146 14/90 Scott A Sells 50 Woodland Park CO 1:16:18
147 18/84 Michael Mestek 31 Louisville CO 1:16:25
148 19/84 Eric J Gresse 34 Colorado Spgs CO 1:16:33
149 13/30 Matt Harkreader 17 Arvada CO 1:16:34
150 3/25 Robert F Hibschweiler 61 Greenwood Village CO 1:16:57
151 20/84 Derek Hageman 34 Denver CO 1:17:06
152 18/133 Karl Mickelson 46 Colorado Spgs CO 1:17:09
153 30/128 James W Lowe 35 San Diego CA 1:17:10
154 23/137 Hank Carey 43 Colorado Spgs CO 1:17:14
155 31/128 Daniel P Jenkins 38 Parker CO 1:17:15
156 4/25 Elliott J Henry 61 Frisco CO 1:17:17
157 19/133 Robert Palermo 48 Penrose CO 1:17:25
158 20/133 Chaz J Lalonde 47 Colorado Spgs CO 1:17:27
159 32/128 Ronald K McCall 37 Manitou Springs CO 1:17:29
160 21/133 Daniel Tieman 45 Bellbrook OH 1:17:33
161 21/84 Tim G Dalton 33 Fountain CO 1:17:34
162 22/84 Tim J Pautler 30 Colorado Spgs CO 1:17:35
163 33/128 Steven M Carter 38 Canon City CO 1:17:37
164 23/84 Jason Van Dyne 34 Springfield MO 1:17:44
165 24/84 Edward M Kalick 33 Fort Carson CO 1:17:47
166 15/90 Jim English 53 Colorado Spgs CO 1:17:57
167 22/133 David Telles 46 Los Alamos NM 1:17:58
168 16/90 Ed King 54 Littleton CO 1:18:02
169 34/128 Matt Fontaine 39 Denver CO 1:18:03
170 35/128 Keith Austin 39 Colorado Spgs CO 1:18:08
171 36/128 Matt J Sherman 35 Pueblo CO 1:18:12
172 14/30 Karl Schlierf 17 Colorado Spgs CO 1:18:12
173 24/137 Steve Gibson 43 Lafayette CO 1:18:14
174 20/69 Ryan Matthew Shininger 26 Boulder CO 1:18:25
175 25/84 Adam Podratz 31 Colorado Spgs CO 1:18:26
176 17/90 David Canini 52 Colorado Spgs CO 1:18:26
177 23/133 Timothy M Barry 46 Colorado Spgs CO 1:18:27
178 15/30 Kyle Markel 18 Fort Collins CO 1:18:35
179 16/30 James White 15 Cherry Hills CO 1:18:35
180 26/84 James Wagenschutz 31 Colorado Spgs CO 1:18:40
181 21/69 Ryan Gratz 25 Farminton IA 1:18:44
182 18/90 Frank Bowling 53 Broomfield CO 1:18:46
183 19/90 Donald B Henley 51 Colorado Spgs CO 1:18:57
184 25/137 Scott T Suter 44 Colorado Spgs CO 1:18:59
185 27/84 Russell Keglovits 33 Colorado Spgs CO 1:19:04
186 37/128 Edward J Haukkala 39 Colorado Spgs CO 1:19:05
187 22/69 Edward Gleason 25 Colorado Spgs CO 1:19:05
188 38/128 Noel R Sawyer 37 Woodland Park CO 1:19:06
189 24/133 Ron Michaels 45 Fort Collins CO 1:19:07
190 39/128 Marc Fannon Van Horn 38 Colorado Spgs CO 1:19:12
191 12/28 Gordon Winslow 22 Lakewood CO 1:19:13
192 4/56 George R Greco 59 Colorado Spgs CO 1:19:14
193 40/128 David Kronshage 39 Colorado Spgs CO 1:19:16
194 23/69 Brian K Einsweiler 27 Colorado Spgs CO 1:19:21
195 41/128 Tim S Dolan 38 Colorado Spgs CO 1:19:24
196 20/90 Richard L Park 54 Colorado Spgs CO 1:19:34
197 26/137 Ron Creech 41 Colorado Spgs CO 1:19:38
198 42/128 Chad D Skaggs 38 Colorado Spgs CO 1:19:40
199 25/133 Wayne Thomas Nosal 45 Colorado Spgs CO 1:19:42
200 28/84 Tim Daniel Howe 30 Denver CO 1:19:43
201 5/25 J Ben Chavez 62 Colorado Spgs CO 1:20:04
202 26/133 Paul F Melcher II 47 Colorado Spgs CO 1:20:10
203 27/137 Tom G White 44 Colorado Spgs CO 1:20:11
204 24/69 Kirk Nordgren 26 Colorado Spgs CO 1:20:15
205 43/128 Michael R Teger 38 Colorado Spgs CO 1:20:20
206 17/30 Heath J Harris 15 Cortland OH 1:20:25
207 28/137 Roger Leon Austin 42 Colorado Spgs CO 1:20:32
208 13/28 Tom Eisenhauer 23 Manitou Springs CO 1:20:37
209 27/133 Steve Goodwin 45 Centennial CO 1:20:44
210 29/137 Ken Finn 42 Colorado Spgs CO 1:20:46
211 30/137 Allen Hjelmfelt 43 Colorado Spgs CO 1:20:48
212 28/133 John N Gardner 48 Colorado Spgs CO 1:20:49
213 31/137 Allen W Fry 40 Yoder CO 1:20:50
214 44/128 Jeff Kehl Blixt 35 Colorado Spgs CO 1:20:51
215 45/128 Jay Walther 36 Black Forest CO 1:20:54
216 25/69 Charles Henry Adams 29 Westminster CO 1:20:57
217 29/133 Robert Santoyo 45 Pueblo CO 1:20:59
218 30/133 Mikko P Ahola 46 Colorado Spgs CO 1:21:00
219 32/137 Bobby Smith 41 Winfield KS 1:21:07
220 46/128 Michael J Hartley 37 Divide CO 1:21:10
221 31/133 David Mulligan 46 Colorado Spgs CO 1:21:14
222 29/84 Micky J Sederburg 32 USAF Academy CO 1:21:17
223 32/133 Steven Randall Markel 49 Colorado Spgs CO 1:21:20
224 21/90 Roger Sajak 54 Colorado Spgs CO 1:21:20
225 5/56 Joe Hunter 59 Colorado Spgs CO 1:21:27
226 26/69 Derek McChurch 26 DesMoines IA 1:21:35
227 33/133 Theodore Lewis 46 Monument CO 1:21:39
228 33/137 Michael Finley 41 Colorado Spgs CO 1:21:42
229 22/90 Roger Patrizio 50 Woodland Park CO 1:21:44
230 34/133 Jim B Heidelberg 48 Colorado Spgs CO 1:21:45
231 27/69 Timothy A Sybert 27 Fort Carson CO 1:21:50
232 47/128 Mauricio Luis Ayala 37 Colorado Spgs CO 1:21:52
233 34/137 Gerard Baker 44 Greenwood Village CO 1:21:55
234 48/128 Dave Park 39 Colorado Spgs CO 1:21:56
235 35/137 Bruce M Rittiman 43 Manitou Springs CO 1:21:58
236 49/128 Ingemar Westphall 37 Colorado Spgs CO 1:22:09
237 23/90 Bruce A Mansur 54 Houston TX 1:22:11
238 36/137 Bill Bertsch 44 Colorado Spgs CO 1:22:12
239 50/128 Eric P Perramond 36 Colorado Spgs CO 1:22:15
240 37/137 Brian Welconish 40 Boulder CO 1:22:24
241 6/56 Gerald Dahl 57 Evergreen CO 1:22:30
242 24/90 Ed A Gleason 52 Colorado Spgs CO 1:22:38
243 28/69 Jeff R Ahrens 25 Parker CO 1:22:41
244 35/133 Craig M Whitehill 49 Colorado Spgs CO 1:23:01
245 29/69 Douglas Dirksen 28 Colorado Spgs CO 1:23:02
246 25/90 Henry R Harbin 53 Colorado Spgs CO 1:23:09
247 51/128 Timothy Andrew Zacharias 37 Cheyenne WY 1:23:11
248 30/69 William Dallas 28 Woodland Park CO 1:23:13
249 26/90 Richard H Leavitt 50 Colorado Spgs CO 1:23:13
250 30/84 Joel W Miller 30 Colorado Spgs CO 1:23:14
251 7/56 Siegfried Eisenberger 59 Colorado Spgs CO 1:23:17
252 52/128 Shawn Michael Sturm 39 Winfield KS 1:23:27
253 36/133 Keith I Panzer 48 Aurora CO 1:23:44
254 37/133 James Newton 49 Colorado Spgs CO 1:23:46
255 38/133 Michael Wahl 49 Colorado Spgs CO 1:23:55
256 38/137 Craig A Sommerdorf 44 Fountain CO 1:23:56
257 31/84 John Bastian 31 Englewood CO 1:24:00
258 39/137 Brian A Kirkwood 42 Aurora CO 1:24:02
259 14/28 Tim Tesar 23 Colorado Spgs CO 1:24:06
260 1/15 Jim Romero 67 Denver CO 1:24:11
261 27/90 Fredric Francis 53 Colorado Spgs CO 1:24:15
262 39/133 Jeffrey Millman 46 Boulder CO 1:24:17
263 32/84 Philip Paul Campbell 34 Colorado Spgs CO 1:24:18
264 8/56 Michael G Heitz 55 Denver CO 1:24:34
265 40/137 Bryan Doerer 41 Colorado Spgs CO 1:24:35
266 31/69 Gregory Roth 27 Peyton CO 1:24:37
267 2/15 Larry Avery 66 Boulder CO 1:24:41
268 41/137 Scott A Ure 44 San Francisco CA 1:24:41
269 15/28 Andreas Tempelis 24 Colorado Spgs CO 1:24:42
270 42/137 Ron D Garrett 44 Aurora CO 1:24:43
271 40/133 Curt Erickson 48 Colorado Spgs CO 1:24:46
272 6/25 Jack Ramsey 64 Manitou Springs CO 1:24:49
273 41/133 Jeff L McIntosh 46 Colorado Spgs CO 1:24:50
274 33/84 Frank Watson 32 Colorado Spgs CO 1:24:51
275 42/133 Jay William Smidt 46 Colorado Spgs CO 1:24:51
276 43/137 Michael T Kossen 40 Larkspur CO 1:24:55
277 34/84 Chris John Valento 33 Central City CO 1:24:57
278 43/133 Ed A Zehner 48 Colorado Spgs CO 1:25:00
279 53/128 Peter D Ratcliffe 38 Wichita KS 1:25:00
280 16/28 Michael S Lund 22 Fort Collins CO 1:25:07
281 54/128 William J Shaner 39 Colorado Spgs CO 1:25:08
282 44/133 William Gregory Ayres 48 Aurora CO 1:25:09
283 55/128 Chris Petrizzo 39 Broomfield CO 1:25:11
284 18/30 Clayton Michael Downer 19 Kendallville IN 1:25:11
285 35/84 Harsha Nagaraj 33 Colorado Spgs CO 1:25:19
286 28/90 Scott D Schafer 51 Aurora CO 1:25:19
287 36/84 George Rodriguez 33 Albuquerque NM 1:25:20
288 45/133 David Bird 48 Colorado Spgs CO 1:25:20
289 44/137 Dale Papineau 41 Pueblo West CO 1:25:20
290 46/133 Steve Kastrul 46 Denver CO 1:25:25
291 47/133 Jeff Rachwitz 45 Colorado Spgs CO 1:25:27
292 45/137 Steven A Lazarus 40 Littleton CO 1:25:31
293 19/30 Trevor L Reeves 17 Colorado Spgs CO 1:25:32
294 48/133 Douglas J Smith 45 Colorado Spgs CO 1:25:33
295 49/133 Lee A Burton 46 Divide CO 1:25:36
296 17/28 Edwin H Lee 23 Colorado Spgs CO 1:25:37
297 46/137 Paul E Sullivan 40 Colorado Spgs CO 1:25:40
298 50/133 Michael K Hile 45 Colorado Spgs CO 1:25:43
299 47/137 Christopher Brandon Douty 40 Columbia MO 1:25:44
300 29/90 JD McKenna 54 Colorado Spgs CO 1:25:45
301 48/137 Bryan Kinderman 41 Supeior CO 1:25:51
302 49/137 Roger Brian Villmow 44 Woodland Park CO 1:25:55
303 51/133 Elwyn Owen 45 Highlands Ranch CO 1:25:59
304 32/69 Jared Vasquez 27 Colorado Spgs CO 1:26:08
305 37/84 Aaron Schubach 34 Colorado Spgs CO 1:26:09
306 56/128 Theodore Jimenez 39 Colorado Spgs CO 1:26:10
307 33/69 Pankaj P Patil 29 Colorado Spgs CO 1:26:12
308 50/137 Andy Dillon 44 Colorado Spgs CO 1:26:15
309 57/128 Calvin Eisenach 38 Colorado Spgs CO 1:26:17
310 38/84 Allen Bridgeforth 32 Aurora CO 1:26:17
311 30/90 KJ Bruno 50 Colorado Spgs CO 1:26:18
312 58/128 Lester H Busche 35 Colorado Spgs CO 1:26:22
313 9/56 Jim Kerr 59 Colorado Spgs CO 1:26:23
314 52/133 Robert C Berta 45 Colorado Spgs CO 1:26:27
315 31/90 Jon C Cornick 51 Colorado Spgs CO 1:26:34
316 53/133 Michael A Glanert 48 Golden CO 1:26:41
317 39/84 Danny Hart 31 Erie CO 1:26:48
318 51/137 Robert A Eck 41 Colorado Spgs CO 1:26:48
319 40/84 Cheston C Souza 31 Colorado Spgs CO 1:26:54
320 18/28 Tyler Benninghoven 22 Fort Collins CO 1:26:55
321 7/25 Clyde Louis Landry 60 Colorado Spgs CO 1:26:56
322 54/133 Tom Ratzlaff 46 Pueblo West CO 1:27:00
323 55/133 Robert Gene Wedel 48 Colorado Spgs CO 1:27:01
324 52/137 Sunil Bhat 42 Colorado Spgs CO 1:27:02
325 32/90 Kyle P Forman 52 Colorado Spgs CO 1:27:09
326 59/128 Rob J Smit 35 Colorado Spgs CO 1:27:11
327 33/90 Brian D Frank 53 Littleton CO 1:27:13
328 10/56 Steve Berger 59 Littleton CO 1:27:15
329 34/90 John H Fitzpatrick 50 Colorado Spgs CO 1:27:16
330 35/90 Gordon L Neal 50 Colorado Spgs CO 1:27:17
331 34/69 Dustin Jay Birdsong 25 Colorado Spgs CO 1:27:18
332 20/30 Desider A Simcoe 18 Colorado Spgs CO 1:27:19
333 21/30 Joey Scarllett 16 Colorado Spgs CO 1:27:19
334 60/128 Gerrit Slatter 37 Colorado Spgs CO 1:27:21
335 41/84 Andrew W Shawver 32 Colorado Spgs CO 1:27:21
336 36/90 Steven N Read 53 Colorado Spgs CO 1:27:22
337 19/28 David Walden Caraway 24 Colorado Spgs CO 1:27:23
338 8/25 Lou Huie 60 Colorado Spgs CO 1:27:37
339 61/128 John Musso 37 Pueblo CO 1:27:42
340 37/90 Sam W McClure 53 Canon City CO 1:27:50
341 11/56 Mark Storm 56 Colorado Spgs CO 1:27:51
342 42/84 Jeffrey Buell 34 Colorado Spgs CO 1:27:53
343 12/56 Stan Richardson 55 Colorado Spgs CO 1:28:05
344 53/137 Marvin Dean Everett 44 Colorado Spgs CO 1:28:06
345 38/90 Johnnie Banda 53 Fountain CO 1:28:07
346 54/137 Joe Lee 44 Colorado Spgs CO 1:28:10
347 39/90 Jaime Londono 53 Colorado Spgs CO 1:28:16
348 20/28 Shawn Kiecker 22 Colorado Spgs CO 1:28:17
349 62/128 Daniel Solinski 39 Lakewood CO 1:28:20
350 55/137 Bob Prieto 41 Boulder CO 1:28:23
351 56/133 Peter A Tonsits 45 Colorado Spgs CO 1:28:24
352 56/137 Val Leon Baughman 40 Colorado Spgs CO 1:28:25
353 63/128 Randy S Ferguson 37 Woodland Park CO 1:28:31
354 57/133 Robert Brotherston 48 Colorado Spgs CO 1:28:32
355 58/133 Jay J Moss 46 Colorado Spgs CO 1:28:34
356 64/128 William Keller 38 Colorado Spgs CO 1:28:35
357 13/56 Corbin Hillam 55 Colorado Spgs CO 1:28:41
358 35/69 Samuel Seal 26 Colorado Spgs CO 1:28:47
359 59/133 Dan R Malinaric 45 Colorado Spgs CO 1:28:50
360 40/90 James K Branson 50 Denver CO 1:28:55
361 65/128 Jeff Lynn Wayne 38 Aurora CO 1:28:57
362 9/25 Jim Beckenhaupt 60 Colorado Spgs CO 1:28:58
363 57/137 Jon C Vaughan 41 Colorado Spgs CO 1:29:00
364 22/30 Alex J Byrne 16 Colorado Spgs CO 1:29:03
365 21/28 Michael Haubert 24 Colorado Spgs CO 1:29:05
366 14/56 Jeffrey Maugans 56 Estes Park CO 1:29:07
367 58/137 Kevin Sannes 43 Colorado Spgs CO 1:29:09
368 43/84 Stephen A Thompson 32 Monument CO 1:29:10
369 59/137 David J Hendrix 42 Colorado Spgs CO 1:29:14
370 66/128 Anthony Abraham 35 Colorado Spgs CO 1:29:20
371 60/137 John Wollinka 42 Colorado Spgs CO 1:29:21
372 61/137 Mike Verrill 43 Colorado Spgs CO 1:29:22
373 41/90 Gary deLassus 53 Colorado Spgs CO 1:29:23
374 60/133 Chris Witt 45 Colorado Spgs CO 1:29:26
375 22/28 Nicholas Vocatura 24 Thornton CO 1:29:35
376 67/128 Kevin McLaughlin 38 Colorado Spgs CO 1:29:37
377 10/25 Eric Steiner 60 Colorado Spgs CO 1:29:42
378 44/84 Pete Stevenson 34 Fort Collins CO 1:29:47
379 61/133 Rick Farrand 49 Denver CO 1:29:54
380 36/69 Kurt Schwemmer 28 Colorado Spgs CO 1:29:58
381 68/128 Alex Kleckner 35 Colorado Spgs CO 1:30:05
382 37/69 Seth Lauterbach 29 Crete NE 1:30:07
383 15/56 Ron Ilgen 55 Colorado Spgs CO 1:30:11
384 42/90 Danny Jonathan Gray 54 Colorado Spgs CO 1:30:16
385 62/137 Barry J Smith 44 Colorado Spgs CO 1:30:17
386 62/133 Michael Padgett 46 Colorado Spgs CO 1:30:20
387 43/90 Steve E Watz 51 Colorado Spgs CO 1:30:21
388 44/90 Bob Reilly 52 Denver CO 1:30:24
389 45/90 Mark A Good 52 Colorado Spgs CO 1:30:25
390 38/69 Matthew Firks 29 Parker CO 1:30:31
391 63/137 Bruce H Stillman 44 Colorado Spgs CO 1:30:35
392 39/69 Gordon MacMillan 28 USAF Academy CO 1:30:36
393 16/56 David McGillivary 56 Lakewood CO 1:30:44
394 64/137 Steven Morin 40 Arvada CO 1:30:47
395 63/133 David Futey 47 Colorado Spgs CO 1:30:50
396 65/137 Brian Lee Hildenbrandt 41 Colorado Spgs CO 1:30:51
397 40/69 Umar M Khan 28 Colorado Spgs CO 1:30:51
398 69/128 Evan L Randall 36 Colorado Spgs CO 1:30:54
399 70/128 Martin T Troy 39 Colorado Spgs CO 1:30:55
400 17/56 Dave Schmaltz 57 Boulder CO 1:30:57
401 71/128 Ken Patrick 35 Fort Collins CO 1:31:02
402 45/84 Mike Apostle 31 Windsor CO 1:31:02
403 66/137 Bill R Maher 40 Colorado Spgs CO 1:31:07
404 46/90 Reymundo A Gomez 51 Colorado Spgs CO 1:31:13
405 67/137 Kevin George Carroll 41 Littleton CO 1:31:16
406 68/137 Chris Durack 43 Colorado Spgs CO 1:31:20
