Triple Crown of Running
Colorado Springs, Colorado
1998 Garden of the Gods 10 Mile Run
Female Results | Back to Results Page
1998 Garden of the Gods 10 Mile Run
Male Results
POS DIV/POS NAME AGE TIME
1 1/121 CRAIG YOUNG 41 0:54:28.4
2 1/147 ANDY AMES 35 0:54:42.9
3 1/99 MARK CUCUZZELLA 31 0:58:25.6
4 2/99 ROB WELO 34 0:59:01.9
5 3/99 PAUL KOCH 30 1:00:07.1
6 1/21 MATTHEW RUANE 22 1:00:38.0
7 1/69 BRIAN KATES 26 1:00:49.7
8 4/99 THOMAS SANTA MARIA 34 1:01:00.8
9 2/147 KEN ROMERO 37 1:01:09.8
10 1/22 MARK STENBECK 19 1:01:11.7
11 5/99 DAVID SWIDERSKI 33 1:01:25.9
12 3/147 DANIEL KUSCHNER 37 1:01:36.8
13 4/147 JIM ELWELL 37 1:01:51.9
14 1/115 TOM BURNETT 49 1:01:54.6
15 2/121 MIKE BARNES 40 1:02:00.1
16 6/99 ERIC WALECKI 32 1:02:19.1
17 2/69 JAYSON MIDDLEMISS 26 1:02:56.7
18 5/147 CORKY DEAN 37 1:03:03.0
19 7/99 BRENDAN HEMP 34 1:03:08.9
20 6/147 MELVIN HELTON 35 1:03:24.0
21 2/21 RYAN COOPER 24 1:03:32.6
22 3/21 AARON BERTHOLD 21 1:03:36.1
23 2/22 SEAN CORRIGAN 17 1:03:50.8
24 3/22 JOSH STONE 16 1:04:05.7
25 8/99 RICK HESSEK 32 1:04:06.7
26 2/115 DENNIS P SCHULTZ 46 1:04:20.5
27 9/99 JOSEPH SPALDING 31 1:04:27.4
28 7/147 MARK KOCH 39 1:04:30.8
29 8/147 JIM T ADCOX 39 1:04:36.2
30 9/147 MARTY FRANCE 39 1:04:49.7
31 4/21 JASON YOUNG 21 1:04:53.2
32 10/147 ERNESTO GARCIA 38 1:05:01.5
33 11/147 MARCUS ROEDER 38 1:05:07.8
34 3/121 JOHN VICTORIA 44 1:05:13.8
35 10/99 PAUL BLISS 33 1:05:14.9
36 4/121 AL DELAROCHE 43 1:05:22.9
37 1/76 DONALD ROSS 53 1:05:29.4
38 11/99 JOE DE VREESE 31 1:05:30.7
39 3/69 MARK EWELL 25 1:05:41.5
40 5/21 JEREMY ZIEMER 21 1:05:43.6
41 12/147 TIMOTHY ALLISON 37 1:05:52.4
42 5/121 MARTY ROMERO 41 1:05:56.3
43 4/69 THELMAR WILSON 27 1:05:58.8
44 6/121 REID GODBOLT 42 1:05:59.8
45 12/99 CHRISTOPHER PETERSON 32 1:06:03.9
46 3/115 STU NIEBURG 49 1:06:12.5
47 5/69 TIMMY JOHNSON 26 1:06:28.3
48 7/121 JEFF LINDEMANN 40 1:06:33.3
49 8/121 KEVIN BERG 41 1:06:50.1
50 6/21 TRAVIS DANIELS 20 1:06:55.9
51 6/69 PATRICK FINNEY 26 1:07:01.8
52 9/121 ED STRICKLAND 42 1:07:05.7
53 13/99 EDWARD MOORE 34 1:07:07.7
54 2/76 JAMES BOUGHTER 54 1:07:09.3
55 13/147 SAM CALLAN 35 1:07:10.5
56 4/115 GLENN WINDOW 49 1:07:12.8
57 14/147 ROBERT WILCOX 36 1:07:16.5
58 5/115 JIM FREID 47 1:07:26.1
59 4/22 NATHAN SIEBERT 16 1:07:30.3
60 15/147 GARY A HELLENGA 36 1:07:32.9
61 7/69 ROBERT WOOD 28 1:07:38.4
62 5/22 KRIS MESZAROS 16 1:07:45.3
63 16/147 JOHN GOODLOE 37 1:07:47.5
64 8/69 KENT WATSON 28 1:08:09.7
65 6/22 TRAVIS KEATING 19 1:08:20.6
66 14/99 LAVON SHELTON 33 1:08:24.3
67 15/99 TONY ANTISTA 34 1:08:35.0
68 9/69 JOHN THAYER 28 1:08:35.8
69 10/69 JEFFREY FRIESEN 27 1:08:46.3
70 17/147 ANTONIO GONZALEZ 35 1:08:49.6
71 11/69 PAUL KIRMIS 26 1:08:52.8
72 3/76 TERRY HAYDEN 50 1:08:58.0
73 10/121 GARY ROMANSKY 44 1:09:02.0
74 16/99 HATEM ELAYDI 33 1:09:05.4
75 18/147 SCOTT TRIMBOLI 39 1:09:12.3
76 19/147 JOHN W RIENSTRA 35 1:09:17.3
77 6/115 ROBERT LIEBHAUSER 47 1:09:21.6
78 7/115 TIM EDGAR 46 1:09:22.8
79 11/121 KEN DUBA 41 1:09:32.4
80 7/22 JEREMY DREHER 17 1:09:40.5
81 12/69 BRIAN GIAUQUE 29 1:09:41.1
82 20/147 RICK ODEN 37 1:09:43.0
83 8/22 CHRISTOPHER SWAN 18 1:09:44.7
84 7/21 WILLIAM NAVARRO 21 1:09:51.5
85 21/147 BRUCE INGERSOLL 35 1:09:53.9
86 22/147 KEN STAUB 35 1:10:09.7
87 12/121 SCOTT SELLS 41 1:10:10.1
88 9/22 DAVID MOWRY 18 1:10:13.1
89 13/121 RAY BLUM 41 1:10:16.8
90 10/22 DAVIN ANDERSON 16 1:10:17.7
91 11/22 GEOFF MORRISON 18 1:10:27.4
92 17/99 BOB ENGELSMAN 33 1:10:29.7
93 18/99 JON TURNER 34 1:10:30.0
94 14/121 DON OLYNICK 44 1:10:33.5
95 23/147 RUSSELL KUTZMAN 38 1:10:40.0
96 24/147 JIM B HEIDELBERG 39 1:10:42.7
97 1/41 ROBERT L MC ANDREWS 58 1:10:49.6
98 8/115 DAVE DIAZ 49 1:10:51.2
99 19/99 PAUL SULLIVAN 31 1:10:53.4
100 8/21 DOUG WALKER 21 1:10:57.0
101 15/121 JB BETTENCOURT 43 1:10:59.2
102 16/121 BILL VEGES 40 1:11:02.1
103 17/121 STEVE HUDA 44 1:11:08.3
104 20/99 RANDY HASENBANK 32 1:11:15.0
105 25/147 MYRON BERG 36 1:11:20.6
106 26/147 JOHN E ARTHER 38 1:11:21.5
107 9/115 TERRY INGERSOLL 48 1:11:22.7
108 27/147 DEAN HEERDT 38 1:11:23.7
109 28/147 THOMAS KARMONDY 38 1:11:26.5
110 13/69 STEVEN MC CASLIN 25 1:11:42.6
111 14/69 TODD BURGESS 29 1:11:47.0
112 21/99 DAN ELIA 33 1:11:57.0
113 29/147 SCOTT SMITH 39 1:12:06.8
114 30/147 BRUCE MILLER 36 1:12:10.1
115 31/147 DAVID BIRD 39 1:12:11.8
116 10/115 GEORGE JONES 48 1:12:14.8
117 22/99 RAMSAY RAYNER 31 1:12:23.4
118 18/121 JOHN TURNER 43 1:12:28.9
119 4/76 JOHN MOHA 53 1:12:38.2
120 15/69 CASEY MCCARTHY 25 1:12:42.7
121 32/147 BEN VALDEZ 38 1:12:45.0
122 33/147 DAVID KANE 39 1:12:51.6
123 12/22 THOMAS MORRISON 18 1:12:52.4
124 34/147 AL WEGNER 39 1:13:01.2
125 19/121 MICHAEL D TARVIN 42 1:13:10.7
126 35/147 CONRAD WIDMAN 37 1:13:17.3
127 11/115 CHRIS HALE 45 1:13:17.9
128 16/69 CRAIG SCHWARTZ 25 1:13:21.2
129 20/121 FRANK BOWLING 44 1:13:23.4
130 36/147 MARK BAINES 35 1:13:23.7
131 5/76 RONALD E BETZ 50 1:13:28.4
132 23/99 CHAZ BARTUCZ 33 1:13:29.3
133 12/115 DON WOODY 47 1:13:30.5
134 37/147 KEITH PANZER 39 1:13:33.7
135 21/121 MIKE LLOYD 40 1:13:37.6
136 1/18 GLEN ASH 61 1:13:44.3
137 9/21 JONATHAN LINDBLOOM 20 1:13:58.3
138 17/69 CHARLES JOHNSON 28 1:13:59.5
139 22/121 DONALD HENLEY 42 1:14:02.7
140 23/121 HANK STONE 42 1:14:03.3
141 38/147 DAVID J BIEDA 36 1:14:04.1
142 39/147 ROBERT M SANTOYO 36 1:14:08.7
143 18/69 EDWARD HOLT 25 1:14:16.1
144 6/76 STEVE R RADEMACHER 50 1:14:19.3
145 24/121 ROGER PATRIZIO 41 1:14:20.6
146 19/69 PER LARSEN 25 1:14:21.2
147 25/121 HANS JOHANSSON 44 1:14:23.8
148 13/115 DENNIS SMITH 45 1:14:24.5
149 24/99 ANTHONY HOFMANN 32 1:14:25.8
150 40/147 GLEN REECE 36 1:14:27.2
151 41/147 TOM MURPHY 36 1:14:31.2
152 25/99 MARK O CONNOR 33 1:14:32.1
153 20/69 CASEY BROWN 27 1:14:37.2
154 7/76 HERBERT THOMAS II 50 1:14:38.0
155 42/147 FRED CREAMER 36 1:14:51.2
156 43/147 ALFREDO MATHEUS 37 1:14:52.1
157 44/147 BRIAN BANKERT 35 1:14:53.4
158 26/99 DEAN F AKER 34 1:14:59.7
159 13/22 JARED KEATING 16 1:15:00.1
160 14/22 ANDREW RATH 16 1:15:00.4
161 15/22 MATT LASEK 17 1:15:08.5
162 27/99 TROY CHACON 30 1:15:19.6
163 45/147 ANDY KOVATS 35 1:15:20.2
164 28/99 JOSEPH CHACON 34 1:15:21.8
165 2/18 JOHN BOYLE 61 1:15:31.2
166 21/69 MIKE SHEA 29 1:15:32.1
167 22/69 KYLE MURRAY 25 1:15:36.1
168 23/69 JAMES ORTMAN 28 1:15:42.3
169 10/21 MARTIN KELLY 22 1:15:42.6
170 16/22 MATT THRASHER 16 1:15:45.7
171 26/121 KEVIN GUNTY 40 1:15:57.4
172 27/121 MICHAEL PIERCE 40 1:16:01.7
173 46/147 TIM LEWIS 35 1:16:02.3
174 28/121 RUSSELL HOFFMAN 44 1:16:03.8
175 14/115 ROB D LADEWIG 49 1:16:05.1
176 29/121 BOB WALISZEWSKI 41 1:16:10.5
177 30/121 MARK RIDLEN 42 1:16:12.4
178 24/69 RAJESH LOBRECHT 26 1:16:14.9
179 25/69 SCOTT A JOHNSON 28 1:16:18.6
180 47/147 DAVID BOHN 35 1:16:21.8
181 29/99 HANS DEUTSCH 33 1:16:24.5
182 31/121 DAN GARDNER 42 1:16:27.7
183 17/22 JOHN FORNANDER 15 1:16:28.4
184 26/69 ERIK SCHNEIDER 29 1:16:31.4
185 30/99 LON RATHMELL 30 1:16:32.7
186 15/115 DAVID MCKENZIE 45 1:16:38.0
187 32/121 MIKE BURGIE 42 1:16:42.2
188 31/99 CHRIS BENNETT 31 1:16:44.1
189 32/99 MARK KUHN 32 1:16:48.2
190 33/99 ROBERT C HENDRICH 33 1:16:50.8
191 34/99 ZACH VANBLACK 30 1:16:52.2
192 35/99 MARK OLIVER 32 1:16:52.6
193 27/69 MATTHEW HOOD 26 1:16:55.4
194 8/76 JAMES BECKENHAUPT 50 1:16:57.0
195 36/99 TERRY MANDZIAK 30 1:16:57.5
196 28/69 JON SKOV 29 1:17:02.0
197 48/147 PAUL HARTMAN 37 1:17:05.2
198 9/76 JOHN EASTLACK 51 1:17:08.1
199 49/147 RICK SCHREINER 36 1:17:17.1
200 2/41 RAY GARDUNO 59 1:17:21.2
201 33/121 WILLIAM BUSOVSKY 42 1:17:24.0
202 16/115 ROBERT WHITNEY 45 1:17:24.9
203 29/69 PAUL FARNAN 29 1:17:29.0
204 37/99 PJ WARNE 34 1:17:42.0
205 50/147 ALBERT CHAMILLARD 35 1:17:53.1
206 51/147 MARK EVANS 38 1:18:09.5
207 38/99 FREDDIE L RODRIGUEZ 34 1:18:16.9
208 17/115 JOHN PRICE 49 1:18:19.2
209 52/147 STEVE KASTRUL 37 1:18:20.8
210 11/21 FRANK WATSON 23 1:18:21.2
211 39/99 GREG WOSKOW 33 1:18:21.8
212 53/147 BRIAN DELLETT 35 1:18:26.5
213 34/121 BODHI ACOSTA 43 1:18:27.2
214 54/147 MELVIN CRITES 35 1:18:27.8
215 30/69 ANTHONY FLORES 27 1:18:28.2
216 12/21 DUSTIN SERNA 20 1:18:28.8
217 40/99 SCOTT D REESE 34 1:18:30.4
218 35/121 BJORN MOENE 40 1:18:31.1
219 18/115 KEITH HAMMOND 47 1:18:31.8
220 10/76 LARRY SCHWARTZ 50 1:18:34.2
221 41/99 KEVIN DONALDSON 34 1:18:36.0
222 13/21 CRAIG CLARK 20 1:18:37.0
223 42/99 FREDERICK WILKINS 34 1:18:38.9
224 36/121 SAM MCCLURE 44 1:18:40.0
225 43/99 TIM MATHEIS 30 1:18:40.4
226 55/147 DANIEL THOMPSON 37 1:18:45.8
227 44/99 DOUGLAS KENNEDY 31 1:18:50.5
228 37/121 JOHN S O KEEFE 40 1:18:51.3
229 56/147 MICHAEL SLAMKOWSKI 39 1:18:51.9
230 31/69 JOSHUA ROBINSON 28 1:18:53.9
231 11/76 JEFF O NEIL 52 1:18:54.4
232 38/121 GREGORY GUERRERO 42 1:18:55.2
233 57/147 GARY LORANG 38 1:18:58.0
234 19/115 ERIC ENGER 45 1:19:03.4
235 58/147 JOHN BOCKSTAHLER 37 1:19:07.1
236 20/115 STAN RICHARDSON 46 1:19:09.0
237 59/147 JOHN MCGRATH 37 1:19:13.9
238 32/69 DAVID MORNES 28 1:19:19.0
239 60/147 ROB SCHREINER 37 1:19:21.3
240 45/99 THOMAS MC NAIRY 33 1:19:26.1
241 3/41 PAUL VONDERGATHEN 56 1:19:28.7
242 39/121 JIM INGWERSEN 40 1:19:32.7
243 40/121 MICHAEL SPRATTE 42 1:19:34.4
244 61/147 DEAN BEHRENS 37 1:19:42.1
245 4/41 RON WISNER 55 1:19:49.1
246 41/121 ROB GILBERT 41 1:19:53.0
247 46/99 GARTH JORDAN 31 1:19:54.4
248 62/147 PETER ZIMMERMANN 36 1:20:04.0
249 47/99 RICH MUZZY 31 1:20:06.8
250 12/76 JOHN PAPUGA 50 1:20:18.2
251 42/121 KJ BRUNO 41 1:20:19.5
252 5/41 RANDY KUNKEL 56 1:20:22.7
253 3/18 JIM BRADEN 62 1:20:36.1
254 43/121 STEVEN STOTZ 44 1:20:40.7
255 44/121 TIMOTHY GOODWIN 40 1:20:41.1
256 33/69 GYTIS UDRYS 27 1:20:43.3
257 48/99 SCOTT HENDERSON 34 1:20:45.1
258 34/69 SHANE COYNE 27 1:20:52.5
259 21/115 RICHARD EITEL 45 1:20:56.0
260 14/21 GREG TIBBOEL 20 1:20:57.5
261 63/147 JEAN HARANO 38 1:21:09.4
262 45/121 JERRY LUJAN 40 1:21:10.1
263 64/147 PETER DAUPHINAIS 35 1:21:10.8
264 13/76 ROBERT SMITHWICK 52 1:21:20.8
265 49/99 DAVID HASS 31 1:21:25.4
266 46/121 DANIEL WILSON 40 1:21:26.9
267 65/147 JAY MOSS 37 1:21:27.9
268 35/69 NATE I KISER 28 1:21:31.1
269 22/115 RICHARD PAGE 49 1:21:36.7
270 23/115 JOE B VERNIER 48 1:21:39.0
271 24/115 TOM GORDY 47 1:21:47.0
272 25/115 ROGER B QUAYLE 46 1:21:47.4
273 47/121 BILL SUTER 41 1:21:51.1
274 36/69 DAVE DOWNING 25 1:21:53.4
275 26/115 FREDERICK MILLER 45 1:21:53.9
276 27/115 WAYNE MORRIS 46 1:21:55.2
277 18/22 JOSH SCHULE 16 1:21:56.0
278 48/121 STEVE STRUEMPLER 41 1:21:56.9
279 66/147 GREG LEGER 38 1:21:58.9
280 50/99 THOMAS M SMIDT 33 1:22:02.8
281 14/76 HARVEY BOS 51 1:22:03.7
282 67/147 ALBERT THRELFALL 36 1:22:04.7
283 28/115 ERIC MULLINS 49 1:22:06.7
284 51/99 JOHN SIEKER 33 1:22:14.5
285 52/99 ERIC BECKER 31 1:22:16.4
286 37/69 SCOTT OLMER 27 1:22:17.3
287 15/76 MICHAEL J BAKER 50 1:22:17.9
288 29/115 ROBERT MYKLAK 49 1:22:24.8
289 38/69 LUKE BEMIS 28 1:22:25.7
290 15/21 SCOTT MARTIN 22 1:22:26.1
291 68/147 BILL COX 38 1:22:26.5
292 30/115 RANDY BRADLEY 49 1:22:28.4
293 69/147 MICHAEL CLARK 39 1:22:30.5
294 70/147 JOHN B JOHLFS 37 1:22:48.2
295 31/115 RICK DREHER 49 1:22:48.5
296 39/69 MATT SHERMAN 26 1:22:55.7
297 49/121 JACK ANTHONY 42 1:22:59.7
298 50/121 ANDREW BURTON 43 1:23:00.3
299 53/99 DENNIS MC CONNEL 33 1:23:03.4
300 40/69 ROB FAGAN 28 1:23:03.8
301 16/76 STEPHEN SAGER 51 1:23:04.1
302 17/76 MARK COHEN 52 1:23:04.9
303 51/121 JAMES DORAN 43 1:23:08.1
304 18/76 PHILLIP NELSON 50 1:23:14.9
305 54/99 JOSEPH RUBIO 33 1:23:16.6
306 41/69 ADRIAN WEATHERBY 26 1:23:20.3
307 71/147 PAUL MAGGINETTI 38 1:23:20.9
308 32/115 DAVID BOLSER 46 1:23:23.7
309 33/115 TERRY HETTERSCHEIDT 47 1:23:25.3
310 34/115 ALLEN WEAVER 45 1:23:30.8
311 35/115 STEVE HOOK 46 1:23:31.2
312 1/1 RUBEN VIGIL 70 1:23:33.9
313 36/115 BUZZ BORRIES 45 1:23:34.5
314 72/147 JOHN A BECKERT 39 1:23:49.0
315 73/147 JODY OLSON 39 1:23:50.9
316 42/69 ADAM HILL 25 1:23:53.9
317 74/147 MICHAEL HAUCK 39 1:24:08.3
318 75/147 RANDY CULVER 36 1:24:09.3
319 76/147 SEAN FINLEY 38 1:24:10.4
320 77/147 PHILIP REAMY 35 1:24:19.2
321 52/121 GERALD RUIZ 43 1:24:21.7
322 53/121 MATTHEW SIEBERT 44 1:24:24.0
323 19/76 BILL LANDSBERG 54 1:24:31.7
324 55/99 BOB EVERSON 32 1:24:34.6
325 54/121 RANDY P MEYER 43 1:24:35.6
326 56/99 SHANE WHITE 34 1:24:36.5
327 37/115 ROGER SAJAK 45 1:24:37.1
328 78/147 JERRY JACKSON 38 1:24:39.2
329 55/121 KEN JARAY 44 1:24:41.8
330 43/69 KEITH BALTS 28 1:24:42.9
331 38/115 JACK JANNEY 45 1:24:48.1
332 39/115 JAMES LIVINGSTON 49 1:24:51.8
333 57/99 JIM BELL 34 1:24:53.0
334 79/147 JOE TURCOTTE 39 1:24:53.8
335 19/22 KIRK NORDGREN 17 1:24:54.6
336 58/99 DAVID FRYBERGER 33 1:24:54.9
337 59/99 IAN HALL 33 1:24:57.0
338 56/121 JAMES CUNNINGHAM 40 1:24:57.8
339 57/121 TIM ROYSTON 40 1:24:58.6
340 40/115 ED GREEN 48 1:24:59.1
341 58/121 ED GLEASON 43 1:25:02.1
342 4/18 KOICHI HASEGAWA 61 1:25:05.0
343 60/99 TODD WATSON 30 1:25:10.6
344 59/121 STEVEN STINGLEY 43 1:25:12.8
345 44/69 DOUG MILLER 26 1:25:20.2
346 80/147 TERRY CHOICE 37 1:25:21.9
347 41/115 STEVE FARLEY 48 1:25:26.2
348 60/121 CHARLES FRAZIER 42 1:25:26.8
349 61/99 JAMES MHOON 34 1:25:27.3
350 6/41 MIKE BURZYNSKI 59 1:25:28.3
351 81/147 TAD GOODENBOUR 39 1:25:31.2
352 20/76 GENE THEILIG 52 1:25:35.3
353 21/76 SHANNON SHEN 51 1:25:35.8
354 1/8 DONALD FICHTEL 65 1:25:37.8
355 82/147 BRIAN MILLER 36 1:25:38.8
356 83/147 GEORGE MCGLYNN 38 1:25:41.2
357 62/99 PHILIP C MOORE 34 1:25:41.7
358 22/76 ERIC STEINER 51 1:25:42.5
359 84/147 DAN JUHL 38 1:25:47.9
360 42/115 THOMAS MARTIN 48 1:25:48.2
361 23/76 GARY BACKSTROM 50 1:25:48.6
362 85/147 LEE BURTON 37 1:25:49.2
363 43/115 GEORGE GARRO 49 1:25:49.9
364 61/121 ROBERT KOHLER 43 1:25:50.5
365 63/99 JOHN OLIVER 34 1:25:53.8
366 44/115 JIM RAPKOCH 45 1:25:57.6
367 86/147 DAVID ALGIEN 36 1:25:58.5
368 87/147 DAVID FRIER 38 1:26:01.4
369 45/115 ROB COBLAR 45 1:26:02.0
370 46/115 JOHN R MC HENRY 49 1:26:07.7
371 24/76 PATRICK CAVANAUGH 54 1:26:08.2
372 47/115 BILL WALKER 49 1:26:09.7
373 62/121 SCOTT PAULSON 41 1:26:11.7
374 20/22 JEFFREY AHLMAN 15 1:26:12.0
375 63/121 JACKIE CANNON 42 1:26:13.4
376 45/69 SCOTT OBERLIN 25 1:26:13.9
377 7/41 CHARLES KECK 56 1:26:14.4
378 46/69 JASON LORD 25 1:26:16.4
379 8/41 JAMES LANTRY 56 1:26:16.9
380 64/99 SCOTT POPELAR 31 1:26:17.4
381 47/69 TIM NELSON 25 1:26:22.0
382 65/99 JAMES COOPER 34 1:26:28.6
383 66/99 T M PUTNAM 34 1:26:29.6
384 64/121 MICHAEL OLSON 41 1:26:30.3
385 48/115 DAVID BETZLER 49 1:26:34.2
386 65/121 AARON BYERLEY 42 1:26:36.3
387 66/121 JIM LOTTIG 43 1:26:38.0
388 88/147 SEAN BRYAN 38 1:26:41.5
389 16/21 JOSHUA WATSON 23 1:26:43.0
390 49/115 DONALD IZZO 45 1:26:45.2
391 67/121 ROLAND TOLLIN 42 1:26:46.8
392 50/115 EDDIE ESTRADA 45 1:26:47.5
393 5/18 RICHARD TAXMAN 64 1:26:48.8
394 25/76 ROBERT MC BRIDE 50 1:26:49.8
395 67/99 DOUGLAS OTTO 33 1:26:56.7
396 68/121 MURRAY MC BRIDE 42 1:27:03.8
397 48/69 ANTHONY CHAVEZ 29 1:27:11.2
398 69/121 STEVE REED 44 1:27:18.6
399 70/121 MICHAEL WOOD 42 1:27:22.1
400 9/41 DAVID WATSON 58 1:27:22.5
401 26/76 JOHN CLARK 52 1:27:27.6
402 51/115 CHAD WIGHT 48 1:27:29.9
403 68/99 JACK PHILLIPS 34 1:27:31.1
404 71/121 STEVE MORROW 42 1:27:34.9
405 52/115 RICHARD BULICK 49 1:27:44.1
406 89/147 JOHN TUTTLE 39 1:27:44.5
407 90/147 SCOT MILLER 38 1:27:51.8
408 10/41 DON WALLACE 57 1:27:55.8
409 72/121 KEITH LONNQUIST 44 1:28:02.6
410 91/147 STEVE GAFFER 38 1:28:09.1
411 92/147 TIMOTHY R MITROS 39 1:28:09.8
412 93/147 MIKE CONE 37 1:28:10.9
413 17/21 BRIAN OCLAY 24 1:28:11.9
414 94/147 GERRY CALLEJO 35 1:28:14.0
415 11/41 GEORGE DOMINGUEZ 58 1:28:18.4
416 49/69 STEVE SCHOLZ 29 1:28:23.7
417 50/69 TOBY GENRICH 27 1:28:25.7
418 95/147 MICHAEL ARCHULETA 37 1:28:26.5
419 53/115 RON ILGEN 46 1:28:26.8
420 96/147 JOHN YOUNGS 36 1:28:27.4
421 54/115 J D MCKENNA 45 1:28:29.0
422 97/147 JAMES HIGGINS 35 1:28:31.2
423 69/99 STEVEN A FIFE 33 1:28:37.6
424 27/76 JIM SHIKLES 54 1:28:40.3
425 70/99 ROBERT P REGAN 32 1:28:46.0
426 51/69 CHUCK MACUNE 28 1:28:46.4
427 71/99 JOHN BRAY 32 1:28:47.9
428 28/76 DOUG CANRIGHT 52 1:28:52.6
429 73/121 RON SCHAFER 42 1:28:53.3
430 55/115 DAVID REILY 45 1:28:54.3
431 98/147 GEORGE NELSON 35 1:28:56.8
432 56/115 AL SENZAMICI 46 1:28:57.1
433 12/41 RICH REDFIELD 55 1:28:58.8
434 18/21 SCOTT S REDFIELD 21 1:29:01.0
435 6/18 ADRIAN M WOLFORD 60 1:29:02.0
436 99/147 ROBERT MASTORS 39 1:29:02.5
437 72/99 SCOTT HANSEN 31 1:29:04.2
438 74/121 DAVID REYNOLDS 42 1:29:05.2
439 57/115 ANTHONY FRUGE 47 1:29:06.2
440 100/147 DOUG WEIL 39 1:29:06.5
441 101/147 GEORGE LAWRENCE 39 1:29:11.5
442 102/147 JERRY LAY 39 1:29:12.6
443 103/147 PAUL SCHAEFER 37 1:29:13.3
444 75/121 BILL SCHNEIDER 40 1:29:20.5
445 29/76 ALBERT GALVS 50 1:29:21.9
446 73/99 STEVEN SHELANSHEY 32 1:29:23.0
447 74/99 MATTHEW LONG 33 1:29:23.9
448 76/121 CHICK BRENNAN 43 1:29:25.6
449 52/69 STEVE THILKER 28 1:29:28.6
450 58/115 BENNY TERRY 45 1:29:32.6
451 104/147 MARK FORD 35 1:29:36.3
452 30/76 THOMAS TUDOR 50 1:29:37.1
453 59/115 JIM MURRAY 47 1:29:39.4
454 13/41 LARRY JORDAN 59 1:29:43.7
455 75/99 SCOTT HUGER 30 1:29:44.8
456 14/41 KENT FRATES 59 1:29:47.8
457 105/147 AL L ALVARES 39 1:29:50.1
458 60/115 DOUG GIBB 49 1:29:53.2
459 106/147 RICHARD A CHIDESTER 38 1:29:56.9
460 77/121 LOUIE SERNA 41 1:30:05.7
461 61/115 RON SNIDER 48 1:30:06.5
462 53/69 BRIT JONES 25 1:30:10.7
463 78/121 GUY HARRIS 41 1:30:19.9
464 31/76 JAMES M SWINEHART 50 1:30:21.0
465 54/69 TIM HAAS 26 1:30:23.3
466 79/121 HUGH PIXLER 44 1:30:25.2
467 62/115 JERRY SALAZAR 46 1:30:26.8
468 32/76 DAVID FENELL 52 1:30:28.4
469 80/121 TIMOTHY EDWARDS 40 1:30:29.1
470 63/115 WILLIAM PAGE 46 1:30:34.6
471 15/41 ALLEN SCHOFFSTALL 59 1:30:37.1
472 2/8 ART HINMAN 69 1:30:40.8
473 55/69 BRIAN BARNETT 28 1:30:42.0
474 16/41 RAY LANDIS 55 1:30:42.4
475 33/76 ROGER RYBICKA 50 1:30:45.9
476 17/41 JIM PETERSON 59 1:30:51.1
477 107/147 GERALD ATKINS 35 1:30:54.2
478 34/76 ALAN FEUERHAKEN 53 1:31:04.4
479 108/147 TIMOTHY JOHNSON 35 1:31:08.4
480 76/99 ROB PARKER 32 1:31:12.3
481 81/121 J MARK LOVELACE 41 1:31:14.3
482 7/18 PHILIP W FOSTER 64 1:31:29.3
483 77/99 PAUL SEARCY 31 1:31:29.9
484 78/99 BRIAN PRISEL 30 1:31:31.5
485 35/76 NEILL PATTERSON 50 1:31:32.7
486 36/76 GARY LINDSEY 50 1:31:38.4
487 8/18 JOE SCARLETT 60 1:31:43.2
488 64/115 JAY KITA 45 1:31:51.5
489 82/121 DOUG SCHWARTZ 43 1:31:52.3
490 83/121 LARRY FRUGE 41 1:31:53.6
491 65/115 LES BARRETT 48 1:31:58.9
492 84/121 JOHN WAY 42 1:32:03.5
493 19/21 WILLIAM HANSON 24 1:32:20.6
494 18/41 JAMES TOLEY 55 1:32:26.7
495 85/121 JEFF MILLER 42 1:32:27.4
496 56/69 MIKE VERRET 25 1:32:30.7
497 79/99 ROY LADEWIG 34 1:32:42.6
498 37/76 GARY DERBENWICK 54 1:32:46.7
499 57/69 KEVIN KNIGHTEN 27 1:32:49.4
500 58/69 ZACKARY H PABEN 28 1:32:54.8
501 19/41 C JOHN ROSSI 55 1:32:56.2
502 66/115 MICHAEL SULLIVAN 46 1:32:57.5
503 86/121 STEVEN JENNINGS 44 1:32:59.6
504 87/121 BRIAN ALDERMAN 40 1:33:14.7
505 67/115 JAMES CARVER 48 1:33:16.4
506 88/121 TIMOTHY VANSICKLER 41 1:33:17.5
507 109/147 STEVEN L SLOTTER 35 1:33:18.8
508 20/41 FRANK WALTER 57 1:33:30.1
509 80/99 SCOTT BROOKS 32 1:33:34.3
510 68/115 JOHN MILLS 47 1:33:40.7
511 21/22 ANDY WIND 18 1:33:51.2
512 21/41 JEFF SMITH 57 1:33:52.0
513 69/115 KENN PRYOR 48 1:33:53.1
514 22/41 JOHN GENRICH 56 1:33:58.3
515 110/147 JOE GRIMM 35 1:33:59.3
